 |
 |
 |
Vegasdream 186.645 2003

Andy Watkins 181.69 2004

Bham 118.13 2006

Ritch ITDH 196.093 2006

Michael Strohl 187.552 2006

Checker ITDH 172.872 2006

|
 |
|
 |
 |
 |
 |
Bank of America 500 08|17|06 Crane RBR

Carquest Auto Parts 300 05|26|06 Furious One
Bass Pro Shops 300 10|17|06 Michael Strohl

Quaker Steak & Lube 200 05|20|06 *bham* |
 |
|
 |
 |
 |
 | 05|24|07 - Coca Cola 600
10|11|07 - TBA 500

TBA - TBA -

TBA -
 |
|