STANDINGS

Point Standings after Race #1
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- dewSKI 1 1 1 1 1.00 0 4.00 33 0/0
2 -- C Hughson 1 0 1 1 2.00 1 1.00 33 0/0
3 -- Pierre Bourdon 1 0 1 1 3.00 0 2.00 26 7/7
4 -- Carey Henderson 1 0 1 1 4.00 0 5.00 23 10/3
5 -- RSO 1 0 1 1 5.00 0 6.00 23 10/0
6 -- Doug Manning 1 0 0 1 6.00 0 3.00 23 10/0
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4Lite.


Manufacturer Points
Pos Manufacturer Points
1 Toyota 9
2 Chevrolet 6