NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TEXAS MOTOR SPEEDWAY

Date: 05/16/06


Session: Practice


P # DRIVER TIME
1 12 Razer-RBR 27.980
2 8 dewSKI 27.983
3 1 Checker ITDH 28.000
4 4 Shaggy ITDH 28.068
5 5 Furious One 28.077
6 7 s_gallagher 28.123
7 6 SeaMiner 28.125
8 3 Crane RBR 28.192
9 11 stonewall 28.199
10 2 Marty Katahdin 28.214
11 10 Nasty13 28.591


Weather: Cloudy, 77 °F, East 5 mph



Session: Qualifying


P # DRIVER TIME
1 5 Furious One 28.567
2 7 s_gallagher 28.616
3 6 SeaMiner 28.619
4 2 Marty Katahdin 28.676
5 12 Razer-RBR 28.677
6 1 Checker ITDH 28.708
7 10 Nasty13 28.731
8 8 dewSKI 28.790
9 4 Shaggy ITDH 28.794
10 11 stonewall 28.897
11 3 Crane RBR 28.961


Weather: Clear, 77 °F, West 8 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 71 °F, Southeast 1 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 7 s_gallagher 133.894 67 20 180 Running
2 8 8 dewSKI -0.99 67 0 170 Running
3 11 3 Crane RBR -1.40 67 2 170 Running
4 10 11 stonewall -2.19 67 6 165 Running
5 4 2 Marty Katahdin -2.56 67 0 155 Running
6 9 4 Shaggy ITDH -2.61 67 0 150 Running
7 1 5 Furious One -3.28 67 22* 156 Running
8 7 10 Nasty13 -4.32 67 0 142 Running
9 6 1 Checker ITDH -13.80 67 4 143 Running
10 3 6 SeaMiner -19.84 67 11 139 Running
11 5 12 Razer-RBR -30.59 67 2 135 Running


Caution Flags: 5 (13 laps)

Lead Changes: 10 (7 drivers)

Weather: Clear, 70 °F, Northeast 2 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
34 5 Dropping Debris Pit for repairs
61 4 Speeding in pits Go to end of longest line