NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 03/28/06


Session: Practice


P # DRIVER TIME
1 9 AllenM ITDH 47.239
2 6 SeaMiner 47.451
3 3 Crane RBR 47.535
4 12 Razer-RBR 47.940
5 5 Furious One 48.693
6 8 dewSKI 56.347


Weather: Cloudy, 62 °F, South 6 mph



Session: Qualifying


P # DRIVER TIME
1 5 Furious One 49.895
2 7 s_gallagher 49.919
3 2 Marty Katahdin 49.921
4 6 SeaMiner 49.927
5 11 stonewall 49.962
6 1 Checker ITDH 49.973
7 4 Shaggy ITDH 49.983
8 8 dewSKI 49.987
9 3 Crane RBR 50.015
10 12 Razer-RBR 50.025
11 9 AllenM ITDH 50.549
12 304 Razer-RBR --


Weather: Clear, 61 °F, Southeast 8 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 53 °F, Southwest 21 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 6 1 Checker ITDH 138.973 40 18* 185 Running
2 4 6 SeaMiner -0.19 40 6 175 Running
3 9 3 Crane RBR -0.49 40 0 165 Running
4 11 9 AllenM ITDH -0.81 40 0 160 Running
5 8 8 dewSKI -1.03 40 1 160 Running
6 10 12 Razer-RBR -1.44 40 0 150 Running
7 1 5 Furious One -2.24 40 10 151 Running
8 5 11 stonewall -3.11 40 0 142 Running
9 7 4 Shaggy ITDH -1L 39 1 143 Running
10 3 2 Marty Katahdin -1L 39 0 134 Running
11 2 7 s_gallagher -2L 38 4 135 Running


Caution Flags: 3 (9 laps)

Lead Changes: 14 (6 drivers)

Weather: Clear, 52 °F, Northwest 11 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
33 5 Entering closed pits Go to end of longest line
33 5 Speeding in pits Go to end of longest line
39 2 Entering closed pits Go to end of longest line
39 7 Entering closed pits Go to end of longest line


33 5 Speeding in pits Go to end of longest line 39 2 Entering closed pits Go to end of longest line 39 7 Entering closed pits Go to end of longest line

3ffd4bd1 4b399a86 //--> L>