WASCAR CRAFTSMAN TRUCK SERIES 2008 SEASON RESULTS

Race No. 20 - Kentucky Speedway - 07/12/08
Built Ford Tough 225
Clear, 70 °F, Southeast 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status
1 07 M Giguere Chevrolet 134.43 70 67 190 Running
2 84 C Hughson Toyota G2C -0.36 70 2 175 Running
3 08 Carey Henderson Chevrolet -19.17 70 0 165 Running
4 95 P-Rick Chevrolet -21.74 70 0 160 Running
5 86 D Ristau Dodge SupaFastRacing -27.84 70 0 155 Running
6 69 D Boswell Dodge -1L 69 1 155 Running
7 58 D Hidlebaugh Sr Chevrolet -2L 68 0 146 Running
8 06 stonewall Ford Rock Bottom Racing -67L 3 0 142 Clutch
9 25 Doug Manning Chevrolet -68L 2 0 138 Accident
10 23 Marty Katahdin Dodge BlueGrass Racing -68L 2 0 134 Retired
11 88 bamafan Chevrolet 0 0 100 Provisional
12 24 Checker ITDH Chevrolet 0 0 100 Provisional
13 27 Pierre Bourdon Toyota 0 0 100 Provisional
Caution Flags/Laps 2/8 Lead Changes/Leaders 4/3
Scoring provided by Score4.


Race Awards
Pole M Giguere, 32.644 mph
Front Runner M Giguere, 67 laps Lead
Meet the Challenge D Ristau, 5 places improved
Headache Doug Manning, 7 places dropped
Diehard Racer D Hidlebaugh Sr


Qualify
Clear, 70 °F, Southeast 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 07 M Giguere 32.644 0/0 165.421 0/0
2 25 Doug Manning 32.737 0.093/0.093 164.951 0.470/0.470
3 84 C Hughson 32.767 0.123/0.030 164.800 0.621/0.151
4 06 stonewall 32.787 0.143/0.020 164.699 0.722/0.101
5 08 Carey Henderson 32.794 0.150/0.007 164.664 0.757/0.035
6 58 D Hidlebaugh Sr 32.810 0.166/0.016 164.584 0.837/0.080
7 95 P-Rick 32.814 0.170/0.004 164.564 0.857/0.020
8 69 D Boswell 33.029 0.385/0.215 163.493 1.928/1.071
9 23 Marty Katahdin 33.076 0.432/0.047 163.260 2.161/0.233
10 86 D Ristau Prov.
11 88 bamafan Prov.
12 24 Checker ITDH Prov.
13 27 Pierre Bourdon Prov.


Team Points
1 G2C 15
2 SupaFastRacing 12
3 Rock Bottom Racing 10
4 BlueGrass Racing 8


ROTY Points
1 M Giguere 10
2 P-Rick 9
3 D Boswell 8
4 D Hidlebaugh Sr 7
5 Pierre Bourdon 6


Manufacturer Points
1 Chevrolet 9
2 Toyota 6
3 Dodge 4
4 Ford 2