WASCAR CRAFTSMAN TRUCK SERIES 2008 SEASON RESULTS

Race No. 19 - Memphis Motorsports Park - 06/28/08
O''Reilly 200
Clear, 70 °F, Southwest 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status
1 57 R Garcia Chevrolet Inferno Motorsports 67.814 88 55 190 Running
2 08 Carey Henderson Chevrolet -0.28 88 19 175 Running
3 07 M Giguere Chevrolet -0.29 88 0 165 Running
4 24 Checker ITDH Chevrolet In The Dog House -0.89 88 0 160 Running
5 84 C Hughson Toyota G2C -1.04 88 0 155 Running
6 69 D Boswell Dodge -1.57 88 0 150 Running
7 58 D Hidlebaugh Sr Chevrolet -2.50 88 0 146 Running
8 23 Marty Katahdin Dodge BlueGrass Racing -2.55 88 1 147 Running
9 83 J Mesnard Chevrolet -2.64 88 0 138 Running
10 31 RSO Toyota G2C -2.84 88 0 134 Running
11 65 A Ticco Dodge -3.23 88 0 130 Running
12 88 bamafan Chevrolet -3.46 88 0 127 Running
13 06 stonewall Ford Rock Bottom Racing -3.50 88 13 129 Running
14 64 D Bennett Dodge -3.68 88 0 121 Running
15 25 Doug Manning Chevrolet -4.09 88 0 118 Running
16 94 K D. Ford -4.16 88 0 115 Running
17 0 D Zieser Chevrolet -5.08 88 0 112 Running
18 95 P-Rick Chevrolet -5L 83 0 109 Retired
19 89 SUPERFORD Ford -6L 82 0 106 Retired
20 27 Pierre Bourdon Toyota Superbee Simracing -44L 44 0 103 Retired
Caution Flags/Laps 9/40 Lead Changes/Leaders 6/4
Scoring provided by Score4.


Race Awards
Pole R Garcia, 24.248 mph
Front Runner R Garcia, 55 laps Lead
Meet the Challenge Checker ITDH, 13 places improved
Headache SUPERFORD, 14 places dropped
Diehard Racer D Zieser


Qualify
Clear, 70 °F, Southwest 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 57 R Garcia 24.248 0/0 115.803 0/0
2 07 M Giguere 24.273 0.025/0.025 115.684 0.119/0.119
3 65 A Ticco 24.333 0.085/0.060 115.399 0.404/0.285
4 08 Carey Henderson 24.380 0.132/0.047 115.176 0.627/0.223
5 89 SUPERFORD 24.431 0.183/0.051 114.936 0.867/0.240
6 84 C Hughson 24.537 0.289/0.106 114.439 1.364/0.497
7 06 stonewall 24.627 0.379/0.090 114.021 1.782/0.418
8 95 P-Rick 24.655 0.407/0.028 113.892 1.911/0.129
9 58 D Hidlebaugh Sr 24.788 0.540/0.133 113.281 2.522/0.611
10 27 Pierre Bourdon 24.794 0.546/0.006 113.253 2.550/0.028
11 23 Marty Katahdin 24.855 0.607/0.061 112.975 2.828/0.278
12 64 D Bennett 24.870 0.622/0.015 112.907 2.896/0.068
13 88 bamafan 24.915 0.667/0.045 112.703 3.100/0.204
14 0 D Zieser 24.936 0.688/0.021 112.608 3.195/0.095
15 69 D Boswell 24.969 0.721/0.033 112.459 3.344/0.149
16 31 RSO 25.109 0.861/0.140 111.832 3.971/0.627
17 24 Checker ITDH 25.160 0.912/0.051 111.606 4.197/0.226
18 83 J Mesnard Prov.
19 94 K D. Prov.
20 25 Doug Manning Prov.


Team Points
1 G2C 16
2 Inferno Motorsports 15
3 In The Dog House 12
4 BlueGrass Racing 8
5 Rock Bottom Racing 5
6 Superbee Simracing 4


ROTY Points
1 M Giguere 10
2 D Boswell 9
3 D Hidlebaugh Sr 8
4 J Mesnard 7
5 D Bennett 6
6 K D. 5
7 D Zieser 4
8 P-Rick 3
9 SUPERFORD 2
10 Pierre Bourdon 1


Manufacturer Points
1 Chevrolet 9
2 Toyota 6
3 Dodge 4
4 Ford 2