WASCAR CRAFTSMAN TRUCK SERIES 2008 SEASON RESULTS

Race No. 18 - THE MILWAUKEE MILE - 06/21/08
Milwaukee 200
Clear, 70 °F, Southwest 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status
1 84 C Hughson Toyota G2C 84.038 140 47 185 Running
2 07 M Giguere Chevrolet -0.36 140 69 180 Running
3 80 J Morgan -0.53 140 10 170 Running
4 08 Carey Henderson Chevrolet -5.88 140 0 160 Running
5 88 bamafan Chevrolet -10.40 140 0 155 Running
6 58 D Hidlebaugh Sr Chevrolet -1L 139 0 150 Running
7 23 Marty Katahdin Dodge BlueGrass Racing -2L 138 1 151 Running
8 25 Doug Manning Chevrolet -20L 120 0 142 Retired
9 27 Pierre Bourdon Toyota Superbee Simracing -61L 79 0 138 Accident
10 16 T Foss Chevrolet -69L 71 0 134 Retired
11 6 J HOOPER Toyota -71L 69 0 130 Retired
12 89 SUPERFORD Ford -89L 51 13 132 Retired
13 86 D Ristau Dodge SupaFastRacing -91L 49 0 124 Accident
14 63 Matt Lesniewski Ford -91L 49 0 121 Retired
15 95 P-Rick Chevrolet -93L 47 0 118 Retired
16 0 D Zieser -115L 25 0 115 Accident
17 94 K D. Ford 0 0 100 Provisional
18 57 R Garcia Chevrolet Inferno Motorsports 0 0 100 Provisional
19 24 Checker ITDH Chevrolet 0 0 100 Provisional
20 69 D Boswell Dodge 0 0 100 Provisional
21 06 stonewall Ford 0 0 100 Provisional
Caution Flags/Laps 13/46 Lead Changes/Leaders 11/5
Scoring provided by Score4.


Race Awards
Pole M Giguere, 30.264 mph
Front Runner M Giguere, 69 laps Lead
Meet the Challenge J Morgan, 12 places improved
Headache SUPERFORD, 10 places dropped
Diehard Racer Marty Katahdin


Qualify
Clear, 70 °F, Southwest 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 07 M Giguere 30.264 0/0 118.953 0/0
2 89 SUPERFORD 30.346 0.082/0.082 118.632 0.321/0.321
3 84 C Hughson 30.432 0.168/0.086 118.297 0.656/0.335
4 08 Carey Henderson 30.437 0.173/0.005 118.277 0.676/0.020
5 16 T Foss 30.486 0.222/0.049 118.087 0.866/0.190
6 25 Doug Manning 30.632 0.368/0.146 117.524 1.429/0.563
7 86 D Ristau 30.648 0.384/0.016 117.463 1.490/0.061
8 6 J HOOPER 30.873 0.609/0.225 116.607 2.346/0.856
9 95 P-Rick 30.928 0.664/0.055 116.399 2.554/0.208
10 88 bamafan 30.936 0.672/0.008 116.369 2.584/0.030
11 0 D Zieser 30.995 0.731/0.059 116.148 2.805/0.221
12 27 Pierre Bourdon 31.024 0.760/0.029 116.039 2.914/0.109
13 94 K D. 31.039 0.775/0.015 115.983 2.970/0.056
14 23 Marty Katahdin 31.164 0.900/0.125 115.518 3.435/0.465
15 80 J Morgan 31.176 0.912/0.012 115.473 3.480/0.045
16 58 D Hidlebaugh Sr 31.203 0.939/0.027 115.374 3.579/0.099
17 63 Matt Lesniewski Prov.
18 57 R Garcia Prov.
19 24 Checker ITDH Prov.
20 69 D Boswell Prov.
21 06 stonewall Prov.


Team Points
1 G2C 15
2 BlueGrass Racing 12
3 Superbee Simracing 10
4 SupaFastRacing 8
5 Inferno Motorsports 6


ROTY Points
1 M Giguere 10
2 J Morgan 9
3 D Hidlebaugh Sr 8
4 Pierre Bourdon 7
5 T Foss 6
6 SUPERFORD 5
7 Matt Lesniewski 4
8 P-Rick 3
9 D Zieser 2
10 K D. 1


Manufacturer Points
1 Toyota 9
2 Chevrolet 6
3 Dodge 4
4 Ford 2