WASCAR CRAFTSMAN TRUCK SERIES 2008 SEASON RESULTS

Race No. 08 - NORTH CAROLINA SPEEDWAY - 04/05/08
07 Champion Track Selection
Clear, 70 °F, Southwest 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status
1 08 Carey Henderson Chevrolet 98.714 138 34 185 Running
2 84 C Hughson Toyota G2C -0.24 138 2 175 Running
3 5 B Ward Chevrolet Genuine Motorsports -1.22 138 82 175 Running
4 15 K-9 Chevrolet Block Bros Racing -2.86 138 8 165 Running
5 69 D Boswell Dodge -1L 137 2 160 Running
6 58 D Hidlebaugh Sr Chevrolet -1L 137 0 150 Running
7 23 Marty Katahdin Dodge BlueGrass Racing -1L 137 1 151 Running
8 88 bamafan Chevrolet -2L 136 0 142 Retired
9 24 Checker ITDH Chevrolet In The Dog House -2L 136 6 143 Running
10 27 Pierre Bourdon Toyota Superbee Simracing -3L 135 0 134 Running
11 28 B Blackburn Chevrolet -4L 134 3 135 Running
12 99 C Gordon Ford -30L 108 0 127 Disco
13 66 B OddballM4 Dodge -66L 72 0 124 Retired
14 06 stonewall Ford Rock Bottom Racing -117L 21 0 121 Retired
15 07 M Giguere Chevrolet -120L 18 0 118 Overheat
16 57 R Garcia Chevrolet 0 0 100 Provisional
17 21 DEWski Toyota 0 0 100 Provisional
18 2 C Darling Chevrolet 0 0 100 Provisional
19 31 RSO Toyota 0 0 100 Provisional
Caution Flags/Laps 11/40 Lead Changes/Leaders 14/8
Scoring provided by Score4.


Race Awards
Pole B Ward, 24.746 mph
Front Runner B Ward, 82 laps Lead
Meet the Challenge D Boswell, 5 places improved
Headache M Giguere, 8 places dropped
Diehard Racer B Blackburn


Qualify
Clear, 70 °F, Southwest 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 5 B Ward 24.746 0/0 147.951 0/0
2 84 C Hughson 24.751 0.005/0.005 147.921 0.030/0.030
3 08 Carey Henderson 24.862 0.116/0.111 147.261 0.690/0.660
4 24 Checker ITDH 24.952 0.206/0.090 146.730 1.221/0.531
5 15 K-9 24.956 0.210/0.004 146.706 1.245/0.024
6 23 Marty Katahdin 25.001 0.255/0.045 146.442 1.509/0.264
7 07 M Giguere 25.008 0.262/0.007 146.401 1.550/0.041
8 88 bamafan 25.076 0.330/0.068 146.004 1.947/0.397
9 58 D Hidlebaugh Sr 25.144 0.398/0.068 145.609 2.342/0.395
10 69 D Boswell 25.156 0.410/0.012 145.540 2.411/0.069
11 06 stonewall 25.361 0.615/0.205 144.363 3.588/1.177
12 66 B OddballM4 25.474 0.728/0.113 143.723 4.228/0.640
13 28 B Blackburn Prov.
14 99 C Gordon Prov.
15 27 Pierre Bourdon Prov.
16 57 R Garcia Prov.
17 21 DEWski Prov.
18 2 C Darling Prov.
19 31 RSO Prov.


Team Points
1 G2C 15
2 Genuine Motorsports 12
3 Block Bros Racing 10
4 BlueGrass Racing 8
5 In The Dog House 6
6 Superbee Simracing 5
7 Rock Bottom Racing 4


ROTY Points
1 B Ward 10
2 D Boswell 9
3 D Hidlebaugh Sr 8
4 Pierre Bourdon 7
5 B Blackburn 6
6 M Giguere 5
7 C Darling 4


Manufacturer Points
1 Chevrolet 9
2 Toyota 6
3 Dodge 4
4 Ford 2