WASCAR CRAFTSMAN TRUCK SERIES 2008 SEASON RESULTS

Race No. 05 - IOWA SPEEDWAY™ - 03/15/08
Iowa 250
Clear, 70 °F, East 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status
1 2 C Darling Chevrolet Genuine Motorsports 92.618 175 92 190 Running
2 84 C Hughson Toyota G2C -4.18 175 4 175 Running
3 08 Carey Henderson Chevrolet -5.34 175 2 170 Running
4 07 M Giguere Chevrolet -5.45 175 0 160 Running
5 21 DEWski Toyota Mountain Cat Motorsports -7.03 175 1 160 Running
6 24 Checker ITDH Chevrolet In The Dog House -9.44 175 0 150 Running
7 6 J HOOPER Toyota -11.32 175 0 146 Running
8 23 Marty Katahdin Dodge BlueGrass Racing -15.33 175 1 147 Running
9 69 D Boswell Dodge -18.23 175 7 143 Running
10 5 B Ward Chevrolet Genuine Motorsports -30L 145 59 139 Gearbox
11 31 RSO Toyota G2C -52L 123 0 130 Retired
12 82 F Skizmatic22 Chevrolet -63L 112 1 132 Retired
13 86 D Ristau Dodge SupaFastRacing -101L 74 1 129 Retired
14 27 Pierre Bourdon Toyota Superbee Simracing -116L 59 0 121 Gearbox
15 97 E Bassett Toyota -121L 54 0 118 Retired
16 63 Matt Lesniewski Ford -135L 40 1 120 Camshaft
17 57 R Garcia Chevrolet Inferno Motorsports -156L 19 6 117 Accident
18 06 stonewall Ford Rock Bottom Racing -156L 19 0 109 Disco
19 59 T Olson Chevrolet -159L 16 0 106 Accident
20 89 SUPERFORD Ford 0 0 100 Provisional
21 88 bamafan Chevrolet 0 0 100 Provisional
22 11 oilcan Chevrolet 0 0 100 Provisional
23 6 Joe Terjek II Ford 0 0 100 Provisional
Caution Flags/Laps 11/46 Lead Changes/Leaders 22/11
Scoring provided by Score4.


Race Awards
Pole B Ward, 23.684 mph
Front Runner C Darling, 92 laps Lead
Meet the Challenge DEWski, 13 places improved
Headache R Garcia, 15 places dropped
Diehard Racer D Boswell


Qualify
Clear, 70 °F, East 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 5 B Ward 23.684 0/0 133.001 0/0
2 57 R Garcia 23.825 0.141/0.141 132.214 0.787/0.787
3 2 C Darling 23.868 0.184/0.043 131.976 1.025/0.238
4 84 C Hughson 23.881 0.197/0.013 131.904 1.097/0.072
5 08 Carey Henderson 23.895 0.211/0.014 131.827 1.174/0.077
6 59 T Olson 23.931 0.247/0.036 131.628 1.373/0.199
7 07 M Giguere 24.048 0.364/0.117 130.988 2.013/0.640
8 89 SUPERFORD 24.155 0.471/0.107 130.408 2.593/0.580
9 23 Marty Katahdin 24.182 0.498/0.027 130.262 2.739/0.146
10 24 Checker ITDH 24.253 0.569/0.071 129.881 3.120/0.381
11 63 Matt Lesniewski 24.259 0.575/0.006 129.849 3.152/0.032
12 27 Pierre Bourdon 24.267 0.583/0.008 129.806 3.195/0.043
13 69 D Boswell 24.343 0.659/0.076 129.401 3.600/0.405
14 06 stonewall 24.452 0.768/0.109 128.824 4.177/0.577
15 6 J HOOPER 24.589 0.905/0.137 128.106 4.895/0.718
16 82 F Skizmatic22 24.954 1.270/0.365 126.232 6.769/1.874
17 97 E Bassett 25.095 1.411/0.141 125.523 7.478/0.709
18 21 DEWski Prov.
19 86 D Ristau Prov.
20 31 RSO Prov.
21 88 bamafan Prov.
22 11 oilcan Prov.
23 6 Joe Terjek II Prov.


Team Points
1 Genuine Motorsports 20
2 G2C 16
3 Mountain Cat Motorsports 10
4 In The Dog House 8
5 BlueGrass Racing 6
6 SupaFastRacing 3
7 Superbee Simracing 2
8 Inferno Motorsports 1


ROTY Points
1 C Darling 10
2 M Giguere 9
3 D Boswell 8
4 B Ward 7
5 F Skizmatic22 6
6 Pierre Bourdon 5
7 E Bassett 4
8 Matt Lesniewski 3
9 T Olson 2
10 SUPERFORD 1


Manufacturer Points
1 Chevrolet 9
2 Toyota 6
3 Dodge 4
4 Ford 2