WASCAR CRAFTSMAN TRUCK SERIES 2008 SEASON RESULTS

Race No. 04 - ATLANTA MOTOR SPEEDWAY - 03/08/08
American Commercial Lines 200
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status
1 07 M Giguere Chevrolet 120.00 114 74 190 Running
2 21 DEWski Toyota Mountain Cat Motorsports -0.13 114 1 175 Running
3 59 T Olson Chevrolet -0.63 114 14 170 Running
4 08 Carey Henderson Chevrolet -0.64 114 1 165 Running
5 86 D Ristau Dodge SupaFastRacing -0.91 114 1 160 Running
6 2 C Darling Chevrolet Genuine Motorsports -2.01 114 0 150 Running
7 69 D Boswell Dodge -11.35 114 2 151 Running
8 14 R Boswell Ford -1L 113 4 147 Running
9 24 Checker ITDH Chevrolet In The Dog House -2L 112 4 143 Running
10 88 bamafan Chevrolet -4L 110 0 134 Running
11 82 F Skizmatic22 Chevrolet -6L 108 0 130 Running
12 27 Pierre Bourdon Toyota Superbee Simracing -46L 68 3 132 Accident
13 97 E Bassett Toyota -78L 36 0 124 Retired
14 31 RSO Toyota G2C -85L 29 0 121 Retired
15 23 Marty Katahdin Dodge BlueGrass Racing -92L 22 0 118 Piston
16 06 stonewall Ford Rock Bottom Racing -94L 20 0 115 Accident
17 3 Racing Rob Chevrolet G2C -97L 17 0 112 Retired
18 5 B Ward Chevrolet Genuine Motorsports -100L 14 10 114 Accident
19 17 A Crane Ford Inferno Motorsports 0 0 100 Provisional
20 CAROLINASHAKKER 0 0 100 Provisional
21 C Gordon 0 0 100 Provisional
22 11 oilcan Chevrolet 0 0 100 Provisional
23 84 C Hughson Toyota 0 0 100 Provisional
24 57 R Garcia Chevrolet Inferno Motorsports 0 0 100 Provisional
25 6 Joe Terjek II Ford 0 0 100 Provisional
Caution Flags/Laps 8/33 Lead Changes/Leaders 18/10
Scoring provided by Score4.


Race Awards
Pole Carey Henderson, 31.100 mph
Front Runner M Giguere, 74 laps Lead
Meet the Challenge DEWski, 14 places improved
Headache B Ward, 16 places dropped
Diehard Racer F Skizmatic22


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 08 Carey Henderson 31.100 0/0 178.264 0/0
2 5 B Ward 31.107 0.007/0.007 178.224 0.040/0.040
3 86 D Ristau 31.126 0.026/0.019 178.115 0.149/0.109
4 88 bamafan 31.126 0.026/0.000 178.115 0.149/0.000
5 59 T Olson 31.131 0.031/0.005 178.086 0.178/0.029
6 2 C Darling 31.152 0.052/0.021 177.966 0.298/0.120
7 3 Racing Rob 31.153 0.053/0.001 177.960 0.304/0.006
8 07 M Giguere 31.172 0.072/0.019 177.852 0.412/0.108
9 23 Marty Katahdin 31.194 0.094/0.022 177.726 0.538/0.126
10 27 Pierre Bourdon 31.220 0.120/0.026 177.578 0.686/0.148
11 69 D Boswell 31.241 0.141/0.021 177.459 0.805/0.119
12 24 Checker ITDH 31.271 0.171/0.030 177.289 0.975/0.170
13 97 E Bassett 31.279 0.179/0.008 177.244 1.020/0.045
14 06 stonewall 31.335 0.235/0.056 176.927 1.337/0.317
15 31 RSO 31.435 0.335/0.100 176.364 1.900/0.563
16 21 DEWski 31.903 0.803/0.468 173.777 4.487/2.587
17 82 F Skizmatic22 32.325 1.225/0.422 171.508 6.756/2.269
18 14 R Boswell Prov.
19 17 A Crane Prov.
20 CAROLINASHAKKER Prov.
21 C Gordon Prov.
22 11 oilcan Prov.
23 84 C Hughson Prov.
24 57 R Garcia Prov.
25 6 Joe Terjek II Prov.


Team Points
1 Mountain Cat Motorsports 15
2 SupaFastRacing 12
3 Genuine Motorsports 11
4 In The Dog House 8
5 G2C 7
6 Superbee Simracing 6
7 BlueGrass Racing 4
8 Rock Bottom Racing 3


ROTY Points
1 M Giguere 10
2 T Olson 9
3 C Darling 8
4 D Boswell 7
5 R Boswell 6
6 F Skizmatic22 5
7 Pierre Bourdon 4
8 E Bassett 3
9 B Ward 2


Manufacturer Points
1 Chevrolet 9
2 Toyota 6
3 Dodge 4
4 Ford 2