WASCAR CRAFTSMAN TRUCK SERIES 2008 SEASON RESULTS

Race No. 02 - CALIFORNIA SPEEDWAY - 02/23/08
San Bernardino County 200
Clear, 70 °F, Southeast 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status
1 86 D Ristau Dodge SupaFastRacing 115.11 88 7 185 Running
2 14 R Boswell Ford -0.63 88 9 175 Running
3 84 C Hughson Toyota G2C -0.75 88 0 165 Running
4 07 M Giguere Chevrolet -1.72 88 30 170 Running
5 69 D Boswell Dodge -4.52 88 0 155 Running
6 6 Joe Terjek II Ford In The Dog House -22.59 88 3 155 Running
7 06 stonewall Ford Rock Bottom Racing -1L 87 1 151 Running
8 23 Marty Katahdin Dodge BlueGrass Racing -1L 87 1 147 Running
9 31 RSO Toyota G2C -1L 87 0 138 Running
10 2 C Darling Chevrolet Genuine Motorsports -12L 76 27 139 Retired
11 5 B Ward Chevrolet Genuine Motorsports -21L 67 8 135 Accident
12 97 E Bassett Toyota -33L 55 0 127 Retired
13 27 Pierre Bourdon Toyota Superbee Simracing -35L 53 0 124 Accident
14 24 Checker ITDH Chevrolet In The Dog House -51L 37 0 121 Accident
15 08 Carey Henderson Chevrolet -55L 33 0 118 Retired
16 57 R Garcia Chevrolet Inferno Motorsports -67L 21 1 120 Accident
17 89 SUPERFORD Ford -69L 19 0 112 Wheel
18 59 Theo Olson Chevrolet 0 0 100 Provisional
19 17 A Crane Ford 0 0 100 Provisional
20 95 P-Rick Chevrolet 0 0 100 Provisional
21 25 Doug Manning Chevrolet 0 0 100 Provisional
22 21 DEWski Toyota 0 0 100 Provisional
Caution Flags/Laps 11/32 Lead Changes/Leaders 12/10
Scoring provided by Score4.


Race Awards
Pole R Garcia, 40.999 mph
Front Runner M Giguere, 30 laps Lead
Meet the Challenge D Boswell, 9 places improved
Headache R Garcia, 15 places dropped
Diehard Racer RSO


Qualify
Clear, 70 °F, Southeast 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 57 R Garcia 40.999 0/0 175.614 0/0
2 5 B Ward 41.023 0.024/0.024 175.511 0.103/0.103
3 2 C Darling 41.033 0.034/0.010 175.469 0.145/0.042
4 07 M Giguere 41.061 0.062/0.028 175.349 0.265/0.120
5 08 Carey Henderson 41.148 0.149/0.087 174.978 0.636/0.371
6 86 D Ristau 41.169 0.170/0.021 174.889 0.725/0.089
7 84 C Hughson 41.183 0.184/0.014 174.829 0.785/0.060
8 14 R Boswell 41.258 0.259/0.075 174.512 1.102/0.317
9 23 Marty Katahdin 41.294 0.295/0.036 174.359 1.255/0.153
10 06 stonewall 41.314 0.315/0.020 174.275 1.339/0.084
11 97 E Bassett 41.394 0.395/0.080 173.938 1.676/0.337
12 24 Checker ITDH 41.408 0.409/0.014 173.879 1.735/0.059
13 6 Joe Terjek II 41.425 0.426/0.017 173.808 1.806/0.071
14 69 D Boswell 41.478 0.479/0.053 173.586 2.028/0.222
15 31 RSO 41.566 0.567/0.088 173.218 2.396/0.368
16 27 Pierre Bourdon 41.593 0.594/0.027 173.106 2.508/0.112
17 89 SUPERFORD Prov.
18 59 Theo Olson Prov.
19 17 A Crane Prov.
20 95 P-Rick Prov.
21 25 Doug Manning Prov.
22 21 DEWski Prov.


Team Points
1 G2C 17
2 SupaFastRacing 15
3 In The Dog House 11
4 Rock Bottom Racing 8
5 Genuine Motorsports 7
6 BlueGrass Racing 6
7 Superbee Simracing 2


ROTY Points
1 R Boswell 10
2 M Giguere 9
3 D Boswell 8
4 C Darling 7
5 B Ward 6
6 E Bassett 5
7 Pierre Bourdon 4
8 SUPERFORD 3
9 Theo Olson 2
10 P-Rick 1


Manufacturer Points
1 Dodge 9
2 Ford 6
3 Toyota 4
4 Chevrolet 2