WASCAR CRAFTSMAN TRUCK SERIES 2008 SEASON RESULTS

Race No. 01 - DAYTONA INTERNATIONAL SPEEDWAY - 02/16/08
Chevy Silverado 250
Clear, 70 °F, West 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status
1 86 D Ristau Dodge SupaFastRacing 151.78 70 4 185 Running
2 84 C Hughson Toyota G2C -0.05 70 3 175 Running
3 08 Carey Henderson Chevrolet -0.07 70 0 165 Running
4 07 M Giguere Chevrolet -0.18 70 15 165 Running
5 06 stonewall Ford Rock Bottom Racing -1.76 70 1 160 Running
6 57 R Garcia Chevrolet Inferno Motorsports -10.78 70 4 155 Running
7 69 D Boswell Dodge -13.12 70 1 151 Running
8 31 RSO Toyota G2C -21.93 70 0 142 Running
9 50 A Warren Ford Race City Motorsports -32.50 70 0 138 Running
10 24 Checker ITDH Chevrolet In The Dog House -32.78 70 37 144 Running
11 99 S Cazenave Ford -40.11 70 1 135 Running
12 17 A Crane Ford Inferno Motorsports -44.27 70 0 127 Running
13 6 J HOOPER Toyota -1L 69 0 124 Running
14 23 Marty Katahdin Dodge BlueGrass Racing -1L 69 0 121 Running
15 27 Pierre Bourdon Toyota Superbee Simracing -3L 67 0 118 Running
16 97 E Bassett Toyota -3L 67 0 115 Running
17 21 DEWski Toyota Mountain Cat Motorsports -8L 62 1 117 Retired
18 64 D Bennett Dodge -10L 60 0 109 Running
19 11 oilcan Chevrolet -27L 43 3 111 Retired
20 77 C Hindes Dodge Race City Motorsports -43L 27 0 103 Accident
21 89 SUPERFORD Ford -66L 4 0 100 Retired
22 2 C Darling Chevrolet Genuine Motorsports 0 0 97 Provisional
23 59 Theo Olson Chevrolet 0 0 94 Provisional
24 95 P-Rick Chevrolet 0 0 94 Provisional
25 25 Doug Manning Chevrolet 0 0 94 Provisional
Caution Flags/Laps 4/11 Lead Changes/Leaders 17/10
Scoring provided by Score4.


Race Awards
Pole R Garcia, 49.065 mph
Front Runner Checker ITDH, 37 laps Lead
Meet the Challenge C Hughson, 16 places improved
Headache SUPERFORD, 18 places dropped
Diehard Racer D Bennett


Qualify
Clear, 70 °F, West 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 57 R Garcia 49.065 0/0 183.430 0/0
2 08 Carey Henderson 49.091 0.026/0.026 183.333 0.097/0.097
3 89 SUPERFORD 49.096 0.031/0.005 183.314 0.116/0.019
4 64 D Bennett 49.099 0.034/0.003 183.303 0.127/0.011
5 06 stonewall 49.117 0.052/0.018 183.236 0.194/0.067
6 11 oilcan 49.128 0.063/0.011 183.195 0.235/0.041
7 24 Checker ITDH 49.133 0.068/0.005 183.176 0.254/0.019
8 07 M Giguere 49.135 0.070/0.002 183.169 0.261/0.007
9 69 D Boswell 49.153 0.088/0.018 183.102 0.328/0.067
10 86 D Ristau 49.156 0.091/0.003 183.091 0.339/0.011
11 6 J HOOPER 49.156 0.091/0.000 183.091 0.339/0.000
12 23 Marty Katahdin 49.180 0.115/0.024 183.001 0.429/0.090
13 21 DEWski 49.184 0.119/0.004 182.986 0.444/0.015
14 27 Pierre Bourdon 49.191 0.126/0.007 182.960 0.470/0.026
15 31 RSO 49.206 0.141/0.015 182.905 0.525/0.055
16 97 E Bassett 49.244 0.179/0.038 182.763 0.667/0.142
17 99 S Cazenave 49.432 0.367/0.188 182.068 1.362/0.695
18 84 C Hughson Prov.
19 17 A Crane Prov.
20 50 A Warren Prov.
21 77 C Hindes Prov.
22 2 C Darling Prov.
23 59 Theo Olson Prov.
24 95 P-Rick Prov.
25 25 Doug Manning Prov.


Team Points
1 G2C 18
2 SupaFastRacing 15
3 Inferno Motorsports 11
4 Rock Bottom Racing 10
5 Race City Motorsports 5
6 In The Dog House 4
7 BlueGrass Racing 2
8 Superbee Simracing 1


ROTY Points
1 M Giguere 10
2 D Boswell 9
3 Pierre Bourdon 8
4 E Bassett 7
5 D Bennett 6
6 SUPERFORD 5
7 C Darling 4
8 Theo Olson 3
9 P-Rick 2


Manufacturer Points
1 Dodge 9
2 Toyota 6
3 Chevrolet 4
4 Ford 2