Point Standings after Race #7
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Max Giguere 7 1 4 6 5.57 1 5.57 1108 0/0
2 -- Chris Hughson 7 0 5 6 5.71 0 10.14 1076 32/32
3 +3 Chris Darling 7 0 4 5 8.57 1 7.14 1016 92/60
4 -- Greg Checovetes 7 1 2 5 10.29 0 8.29 995 113/21
5 -- Steve Gallagher 7 1 2 2 12.43 0 8.86 941 167/54
6 +1 Carey Henderson 7 0 0 4 11.57 1 15.29 929 179/12
7 +2 Vance Backe 7 0 1 4 13.43 0 11.57 884 224/45
8 -- Kirk Bosma 7 0 0 0 13.71 0 11.14 874 234/10
9 -6 Tim Johnston 6 0 3 5 7.17 1 6.17 873 235/1
10 +1 Darryl Griffith 7 0 0 1 14.29 0 12.29 861 247/12
11 -1 Theo Olson 7 1 3 3 16.00 0 18.86 827 281/34
12 -- Jason Hooper 7 0 0 1 14.71 0 12.71 822 286/5
13 +3 Joe Terjek II 7 0 2 2 17.00 0 9.71 817 291/5
14 -- Howard Mcleod 7 0 0 2 16.14 0 17.86 811 297/6
15 -- Jeff Garner 7 0 0 1 16.57 0 15.86 783 325/28
16 -3 Donald Ristau 7 1 1 2 17.86 0 20.00 777 331/6
17 +3 Curt Block 6 0 1 3 13.33 0 17.17 755 353/22
18 -- Darrel Hidlebaugh Sr 7 0 0 1 18.71 0 16.14 755 353/0
19 -- Greg Scott 7 0 0 2 19.14 0 22.57 702 406/53
20 +1 Rick Eve 7 0 0 0 22.29 0 20.71 684 424/18
21 -4 Rich Garcia 5 0 1 3 14.20 2 8.00 642 466/42
22 +1 Jory Fleischauer 7 0 0 0 22.14 0 16.00 595 513/47
23 -1 Steven Lewis 4 0 1 3 8.75 0 16.25 572 536/23
24 +3 Eddie Bassett 5 0 0 1 19.80 0 21.60 502 606/70
25 +3 Pierre Bourdon 5 0 0 0 22.20 0 20.00 488 620/14
26 -2 Shane Kennedy 4 0 1 1 16.50 0 14.25 474 634/14
27 -2 Jake Morris 3 0 1 2 11.00 1 12.00 419 689/55
28 -2 Michael Parker 5 0 0 0 26.40 0 26.00 411 697/8
29 +2 Andy Ticco 3 0 0 1 13.33 0 19.00 371 737/40
30 -1 Andy Warren 3 0 0 1 15.67 0 25.67 357 751/14
31 -1 Jeremy Morgan 2 1 1 1 7.50 0 12.00 311 797/46
32 -- Nick Phillip 2 0 0 0 19.00 0 7.00 217 891/94
33 -- Jordan Morris 2 0 0 0 21.50 0 24.00 197 911/20
34 +8 Jay Mesnard 2 0 0 0 21.00 0 22.50 195 913/2
35 -1 Ed Tekampe 2 0 0 0 23.00 0 26.00 194 914/1
36 -1 Matt Lesniewski 1 0 1 1 5.00 0 17.00 135 973/59
37 -1 Gary Jackson 1 0 0 0 13.00 0 24.00 124 984/11
38 -1 Doug Manning 2 0 0 0 31.50 0 31.50 117 991/7
39 -1 Corey Gordon 1 0 0 0 17.00 0 24.00 112 996/5
40 -1 S Kocienda 1 0 0 0 22.00 0 8.00 108 1000/4
41 -1 Caleb Hindes 1 0 0 0 19.00 0 25.00 106 1002/2
42 -- Danny Boswell 1 0 0 0 22.00 0 17.00 97 1011/9
43 -- Skizmatic22 1 0 0 0 23.00 0 23.00 94 1014/3
44 -- J Morris 1 0 0 0 27.00 0 23.00 82 1026/12
45 -- Anthony Crane 1 0 0 0 32.00 0 31.00 0 1108/82
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Team Points
Pos Team Points
1 ITDH 106
2 Fire Dawg Racing 94
3 G2C Motorsports 73
4 Redline Motorsports 62
5 Mountain Cat Motorsports 54
6 Inferno Motorsports 30
7 Morgan Racing 20
8 Race City Motorsports 12
9 Superbee Sim Racing 5
10 FU Motorsports 3
11 BBR 3


ROTY Points
Pos Driver Points
1 Max Giguere 59
2 Chris Darling 54
3 Tim Johnston 48
4 Theo Olson 47
5 Steven Lewis 29
6 Pierre Bourdon 28
7 Eddie Bassett 26
8 Michael Parker 22
9 Matt Lesniewski 9
10 Jay Mesnard 8
11 Ed Tekampe 8
12 Corey Gordon 7
13 Skizmatic22 5
14 S Kocienda 5


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 60
2 Ford 33
3 Dodge 32
4 Toyota 22
5 Pontiac 7