Race No. 023 - Indianapolis Raceway Park - 07/22/08
Kroger 200
Clear, 70 °F, Northwest 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status
1 2 Max Giguere Chevrolet 78.964 150 138 190 Running
2 1 Doug Manning Chevrolet Redline Motorsports -0.95 150 0 170 Running
3 24 Greg Checovetes Chevrolet ITDH -3.23 150 1 170 Running
4 84 Chris Hughson Chevrolet G2C Motorsports -5.09 150 0 160 Running
5 14 Steve Gallagher Chevrolet Fire Dawg Racing -5.83 150 1 160 Running
6 029 Jeff Garner Chevrolet ITDH -9.63 150 1 155 Running
7 06 Jason Hooper Dodge -11.35 150 6 151 Running
8 21 Darryl Griffith Toyota Mountain Cat Motorsports -12.83 150 1 147 Running
9 43 Howard Mcleod Chevrolet Redline Motorsports -3L 147 1 143 Running
10 65 Andy Ticco -30L 120 1 139 Retired
11 80 Jeremy Morgan Ford Morgan Racing -56L 94 0 130 Retired
12 58 Darrel Hidlebaugh Sr Chevrolet 0 0 98 Prov.
13 4 Kirk Bosma Toyota 0 0 98 Provisional
Caution Flags/Laps 7/35 Lead Changes/Leaders 13/8
Scoring provided by Score4.


Race Awards
Pole Chris Hughson, 110.759 mph (22.297 s.)
Front Runner Max Giguere, 138 laps Lead
Meet the Challenge Greg Checovetes, 7 places improved
Headache Andy Ticco, 4 places dropped
Diehard Racer Howard Mcleod


Qualify
Clear, 70 °F, Northwest 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 84 Chris Hughson 110.759 0/0 22.297 0/0
2 2 Max Giguere 110.147 0.612/0.612 22.421 0.124/0.124
3 14 Steve Gallagher 109.434 1.325/0.713 22.567 0.270/0.146
4 06 Jason Hooper 109.347 1.412/0.087 22.585 0.288/0.018
5 029 Jeff Garner 108.454 2.305/0.893 22.771 0.474/0.186
6 65 Andy Ticco 107.772 2.987/0.682 22.915 0.618/0.144
7 21 Darryl Griffith 104.313 6.446/3.459 23.675 1.378/0.760
8 1 Doug Manning Prov.
9 43 Howard Mcleod Prov.
10 24 Greg Checovetes Prov.
11 80 Jeremy Morgan Prov.
12 58 Darrel Hidlebaugh S Prov.
13 4 Kirk Bosma Prov.


Team Points
1 Redline Motorsports 19
2 ITDH 18
3 G2C Motorsports 10
4 Fire Dawg Racing 8
5 Mountain Cat Motorsports 5
6 Morgan Racing 3


ROTY Points
1 Max Giguere 10


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Toyota 4
4 Ford 2