Race No. 020 - DAYTONA INTERNATIONAL SPEEDWAY - 07/01/08
Winn Dixie 250
Clear, 70 °F, Southeast 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status
1 2 Max Giguere Chevrolet 139.559 60 46 190 Running
2 24 Greg Checovetes Chevrolet ITDH -0.38 60 0 170 Running
3 Nick Phillip -0.73 60 1 170 Running
4 08 Carey Henderson Chevrolet Redline Motorsports -1.23 60 0 160 Running
5 84 Chris Hughson Chevrolet G2C Motorsports -1.41 60 0 155 Running
6 65 Andy Ticco -1.78 60 0 150 Running
7 R Boswell -2.22 60 0 146 Running
8 49 Donald Ristau Chevrolet Fire Dawg Racing -2.58 60 0 142 Running
9 Racing Rob -2.92 60 0 138 Running
10 78 Gary Jackson -3.22 60 0 134 Running
11 4 Kirk Bosma Toyota Mountain Cat Motorsports -3.78 60 0 130 Running
12 21 Darryl Griffith Toyota Mountain Cat Motorsports -4.24 60 1 132 Running
13 029 Jeff Garner Chevrolet ITDH -5.48 60 0 124 Running
14 1 Doug Manning Chevrolet Redline Motorsports -5.89 60 0 121 Running
15 06 Jason Hooper Dodge -6.60 60 0 118 Running
16 57 Rich Garcia Dodge Inferno Motorsports -2L 58 1 120 Retired
17 58 Darrel Hidlebaugh Sr Chevrolet -3L 57 0 112 Running
18 50 Jory Fleischauer Chevrolet FU Motorsports -21L 39 11 114 Header
19 31 Rick Eve Pontiac G2C Motorsports -30L 30 0 106 Retired
20 43 Howard Mcleod Chevrolet Redline Motorsports -43L 17 0 103 Accident
21 3 Steve Rada -45L 15 0 100 Retired
22 14 Steve Gallagher Chevrolet Fire Dawg Racing -50L 10 0 97 Accident
23 Danny Boswell -50L 10 0 94 Accident
24 59 Theo Olson Chevrolet -53L 7 0 91 Puncture
25 27 Pierre Bourdon Toyota Superbee Sim Racing 0 0 0 Prov.
Caution Flags/Laps 4/13 Lead Changes/Leaders 5/5
Scoring provided by Score4.


Race Awards
Pole Nick Phillip, 179.734 mph (50.074 s.)
Front Runner Max Giguere, 46 laps Lead
Meet the Challenge Chris Hughson, 17 places improved
Headache Theo Olson, 20 places dropped
Diehard Racer Darrel Hidlebaugh Sr


Qualify
Clear, 70 °F, Southeast 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 Nick Phillip 179.734 0/0 50.074 0/0
2 08 Carey Henderson 179.720 0.014/0.014 50.078 0.004/0.004
3 50 Jory Fleischauer 179.705 0.029/0.015 50.082 0.008/0.004
4 59 Theo Olson 179.705 0.029/0.000 50.082 0.008/0.000
5 2 Max Giguere 179.687 0.047/0.018 50.087 0.013/0.005
6 Racing Rob 179.680 0.054/0.007 50.089 0.015/0.002
7 4 Kirk Bosma 179.594 0.140/0.086 50.113 0.039/0.024
8 43 Howard Mcleod 179.505 0.229/0.089 50.138 0.064/0.025
9 24 Greg Checovetes 179.483 0.251/0.022 50.144 0.070/0.006
10 57 Rich Garcia 179.444 0.290/0.039 50.155 0.081/0.011
11 27 Pierre Bourdon 179.433 0.301/0.011 50.158 0.084/0.003
12 R Boswell 179.429 0.305/0.004 50.159 0.085/0.001
13 029 Jeff Garner 179.358 0.376/0.071 50.179 0.105/0.020
14 49 Donald Ristau 179.354 0.380/0.004 50.180 0.106/0.001
15 58 Darrel Hidlebaugh S 179.336 0.398/0.018 50.185 0.111/0.005
16 06 Jason Hooper 179.286 0.448/0.050 50.199 0.125/0.014
17 14 Steve Gallagher 179.276 0.458/0.010 50.202 0.128/0.003
18 65 Andy Ticco 179.261 0.473/0.015 50.206 0.132/0.004
19 Danny Boswell 179.055 0.679/0.206 50.264 0.190/0.058
20 3 Steve Rada 179.047 0.687/0.008 50.266 0.192/0.002
21 31 Rick Eve 178.458 1.276/0.589 50.432 0.358/0.166
22 84 Chris Hughson Prov.
23 1 Doug Manning Prov.
24 78 Gary Jackson Prov.
25 21 Darryl Griffith Prov.


Team Points
1 ITDH 19
2 Redline Motorsports 15
3 Mountain Cat Motorsports 11
4 G2C Motorsports 10
5 Fire Dawg Racing 8
6 Inferno Motorsports 2
7 FU Motorsports 1


ROTY Points
1 Max Giguere 10
2 Steve Rada 9
3 Theo Olson 8
4 Pierre Bourdon 7


Manufacturer Points
1 Chevrolet 9
2 Toyota 6
3 Dodge 4
4 Pontiac 2