| Race No. 019 - NEW HAMPSHIRE INTERNATIONAL SPEEDWAY - 06/24/08 | |||||||||
| New England 200 | |||||||||
| Clear, 70 °F, Southwest 0 mph | |||||||||
| Pos. | No. | Driver | Make | Team | Interval | Laps | Led | Pts. | Status |
| 1 | 2 | Max Giguere | Chevrolet | 85.189 | 90 | 58 | 190 | Running | |
| 2 | 84 | Chris Hughson | Chevrolet | G2C Motorsports | -0.15 | 90 | 12 | 175 | Running |
| 3 | 08 | Carey Henderson | Chevrolet | Redline Motorsports | -1.20 | 90 | 1 | 170 | Running |
| 4 | 4 | Kirk Bosma | Toyota | Mountain Cat Motorsports | -1.43 | 90 | 4 | 165 | Running |
| 5 | 029 | Jeff Garner | Chevrolet | ITDH | -1.99 | 90 | 0 | 155 | Running |
| 6 | 24 | Greg Checovetes | Chevrolet | ITDH | -2.54 | 90 | 2 | 155 | Running |
| 7 | 49 | Donald Ristau | Chevrolet | Fire Dawg Racing | -2.99 | 90 | 0 | 146 | Running |
| 8 | 43 | Howard Mcleod | Chevrolet | Redline Motorsports | -3.86 | 90 | 0 | 142 | Running |
| 9 | 65 | Andy Ticco | -4.19 | 90 | 0 | 138 | Running | ||
| 10 | 15 | Curt Block | Chevrolet | -4.74 | 90 | 0 | 134 | Running | |
| 11 | 58 | Darrel Hidlebaugh Sr | Chevrolet | -5.50 | 90 | 5 | 135 | Running | |
| 12 | 1 | Doug Manning | Chevrolet | Redline Motorsports | -5.78 | 90 | 0 | 127 | Running |
| 13 | 31 | Rick Eve | Pontiac | G2C Motorsports | -7.31 | 90 | 0 | 124 | Running |
| 14 | 21 | Darryl Griffith | Toyota | Mountain Cat Motorsports | -2L | 88 | 1 | 126 | Running |
| 15 | 06 | Jason Hooper | Dodge | -75L | 15 | 7 | 123 | Disco | |
| 16 | 48 | Matt Lesniewski | -82L | 8 | 0 | 115 | Retired | ||
| 17 | 14 | Steve Gallagher | Chevrolet | 0 | 0 | 86 | Provisional | ||
| Caution Flags/Laps | 10/33 | Lead Changes/Leaders | 10/8 |
| Scoring provided by Score4. | |||
| Race Awards | |
| Pole | Darrel Hidlebaugh Sr, 0 mph (0 s.) |
| Front Runner | Max Giguere, 58 laps Lead |
| Meet the Challenge | Andy Ticco, 7 places improved |
| Headache | Jason Hooper, 13 places dropped |
| Diehard Racer | Darryl Griffith |
| Qualify | ||||||
| Clear, 70 °F, Southwest 0 mp | ||||||
| Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
| 1 | 58 | Darrel Hidlebaugh S | Prov. | |||
| 2 | 06 | Jason Hooper | Prov. | |||
| 3 | 31 | Rick Eve | Prov. | |||
| 4 | 49 | Donald Ristau | Prov. | |||
| 5 | 21 | Darryl Griffith | Prov. | |||
| 6 | 2 | Max Giguere | Prov. | |||
| 7 | 08 | Carey Henderson | Prov. | |||
| 8 | 24 | Greg Checovetes | Prov. | |||
| 9 | 84 | Chris Hughson | Prov. | |||
| 10 | 4 | Kirk Bosma | Prov. | |||
| 11 | 15 | Curt Block | Prov. | |||
| 12 | 029 | Jeff Garner | Prov. | |||
| 13 | 1 | Doug Manning | Prov. | |||
| 14 | 48 | Matt Lesniewski | Prov. | |||
| 15 | 43 | Howard Mcleod | Prov. | |||
| 16 | 65 | Andy Ticco | Prov. | |||
| 17 | 14 | Steve Gallagher | Prov. | |||
| Team Points | ||
| 1 | Redline Motorsports | 19 |
| 2 | G2C Motorsports | 17 |
| 3 | ITDH | 14 |
| 4 | Mountain Cat Motorsports | 11 |
| 5 | Fire Dawg Racing | 5 |
| ROTY Points | ||
| 1 | Max Giguere | 10 |
| 2 | Matt Lesniewski | 9 |
| Manufacturer Points | ||
| 1 | Chevrolet | 9 |
| 2 | Toyota | 6 |
| 3 | Pontiac | 4 |
| 4 | Dodge | 2 |