Race No. 018 - INDIANAPOLIS MOTOR SPEEDWAY - 06/17/08
Wascar 300
Clear, 70 °F, Southwest 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status
1 21 Darryl Griffith Toyota Mountain Cat Motorsports 128.506 48 10 185 Running
2 06 Jason Hooper Dodge -0.35 48 0 170 Running
3 57 Rich Garcia Dodge Inferno Motorsports -0.46 48 16 175 Running
4 84 Chris Hughson Chevrolet G2C Motorsports -0.72 48 8 165 Running
5 2 Max Giguere Chevrolet -1.00 48 0 155 Running
6 14 Steve Gallagher Chevrolet Fire Dawg Racing -1.26 48 14 155 Running
7 4 Kirk Bosma Toyota Mountain Cat Motorsports -4.82 48 0 146 Running
8 08 Carey Henderson Chevrolet Redline Motorsports -9.90 48 0 142 Running
9 43 Howard Mcleod Chevrolet Redline Motorsports -11.15 48 0 138 Running
10 31 Rick Eve Pontiac G2C Motorsports -1L 47 0 134 Running
11 48 Matt Lesniewski -1L 47 0 130 Running
12 65 Andy Ticco -1L 47 0 127 Running
13 78 Gary Jackson -2L 46 0 124 Running
14 029 Jeff Garner Chevrolet ITDH -2L 46 0 121 Running
15 58 Darrel Hidlebaugh Sr Chevrolet -2L 46 0 93 Running
16 24 Greg Checovetes Chevrolet ITDH -3L 45 0 115 Accident
17 49 Donald Ristau Chevrolet Fire Dawg Racing -26L 22 0 112 Gearbox
Caution Flags/Laps 0/0 Lead Changes/Leaders 8/4
Scoring provided by Score4.


Race Awards
Pole Chris Hughson, 179.369 mph (50.176 s.)
Front Runner Rich Garcia, 16 laps Lead
Meet the Challenge Jason Hooper, 14 places improved
Headache Andy Ticco, 10 places dropped
Diehard Racer Darrel Hidlebaugh Sr


Qualify
Clear, 70 °F, Southwest 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 84 Chris Hughson 179.369 0/0 50.176 0/0
2 65 Andy Ticco 179.055 0.314/0.314 50.264 0.088/0.088
3 57 Rich Garcia 178.948 0.421/0.107 50.294 0.118/0.030
4 21 Darryl Griffith 177.774 1.595/1.174 50.626 0.450/0.332
5 2 Max Giguere 177.501 1.868/0.273 50.704 0.528/0.078
6 78 Gary Jackson 177.256 2.113/0.245 50.774 0.598/0.070
7 08 Carey Henderson 177.172 2.197/0.084 50.798 0.622/0.024
8 4 Kirk Bosma 176.859 2.510/0.313 50.888 0.712/0.090
9 48 Matt Lesniewski 176.710 2.659/0.149 50.931 0.755/0.043
10 14 Steve Gallagher 176.574 2.795/0.136 50.970 0.794/0.039
11 49 Donald Ristau 176.408 2.961/0.166 51.018 0.842/0.048
12 029 Jeff Garner 176.384 2.985/0.024 51.025 0.849/0.007
13 58 Darrel Hidlebaugh S 175.747 3.622/0.637 51.210 1.034/0.185
14 24 Greg Checovetes 175.240 4.129/0.507 51.358 1.182/0.148
15 31 Rick Eve 169.068 0.301/6.172 53.233 3.057/1.875
16 06 Jason Hooper Prov.
17 43 Howard Mcleod Prov.


Team Points
1 Mountain Cat Motorsports 21
2 G2C Motorsports 13
3 Inferno Motorsports 12
4 Redline Motorsports 9
5 Fire Dawg Racing 8
6 ITDH 3


ROTY Points
1 Max Giguere 10
2 Matt Lesniewski 9


Manufacturer Points
1 Toyota 9
2 Dodge 6
3 Chevrolet 4
4 Pontiac 2



Point Adjustments
Driver Pts. Observations
58 Darrel Hidlebaugh Sr -25 Restart Penalty