Race No. 017 - Kentucky Speedway - 06/10/08
Meijer 300
Clear, 70 °F, Southwest 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status
1 84 Chris Hughson Chevrolet G2C Motorsports 130.545 110 72 190 Running
2 2 Max Giguere Chevrolet -5.45 110 3 175 Running
3 49 Donald Ristau Chevrolet Fire Dawg Racing -5.85 110 0 165 Running
4 14 Steve Gallagher Chevrolet Fire Dawg Racing -6.59 110 32 165 Running
5 65 Andy Ticco -8.37 110 1 160 Running
6 43 Howard Mcleod Chevrolet Redline Motorsports -8.44 110 2 155 Running
7 06 Jason Hooper Dodge -12.39 110 0 146 Running
8 029 Jeff Garner Chevrolet ITDH -25.08 110 0 142 Running
9 80 Jeremy Morgan Ford Morgan Racing -38L 72 0 138 Puncture
10 48 Matt Lesniewski -47L 63 0 134 Gearbox
11 11 Ryan Boswell Chevrolet -52L 58 0 130 Camshaft
12 1 Doug Manning Chevrolet Redline Motorsports -71L 39 0 127 Accident
13 17 Anthony Crane Dodge Inferno Motorsports -73L 37 0 124 Retired
14 69 Danny Boswell -86L 24 0 121 Retired
15 08 Carey Henderson Chevrolet Redline Motorsports -94L 16 0 118 Retired
16 24 Greg Checovetes Chevrolet ITDH -99L 11 0 115 Retired
17 58 Darrel Hidlebaugh Sr Chevrolet -100L 10 0 112 Valve
18 4 Kirk Bosma Toyota Mountain Cat Motorsports -102L 8 0 109 Accident
19 21 Darryl Griffith Toyota 0 0 77 Provisional
Caution Flags/Laps 6/20 Lead Changes/Leaders 9/5
Scoring provided by Score4.


Race Awards
Pole Steve Gallagher, 177.959 mph (30.344 s.)
Front Runner Chris Hughson, 72 laps Lead
Meet the Challenge Donald Ristau, 10 places improved
Headache Kirk Bosma, 14 places dropped
Diehard Racer Jeff Garner


Qualify
Clear, 70 °F, Southwest 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 14 Steve Gallagher 177.959 0/0 30.344 0/0
2 2 Max Giguere 177.772 0.187/0.187 30.376 0.032/0.032
3 84 Chris Hughson 177.737 0.222/0.035 30.382 0.038/0.006
4 4 Kirk Bosma 177.713 0.246/0.024 30.386 0.042/0.004
5 24 Greg Checovetes 177.626 0.333/0.087 30.401 0.057/0.015
6 029 Jeff Garner 177.177 0.782/0.449 30.478 0.134/0.077
7 06 Jason Hooper 177.038 0.921/0.139 30.502 0.158/0.024
8 69 Danny Boswell 176.586 1.373/0.452 30.580 0.236/0.078
9 65 Andy Ticco 176.165 1.794/0.421 30.653 0.309/0.073
10 58 Darrel Hidlebaugh S 176.028 1.931/0.137 30.677 0.333/0.024
11 48 Matt Lesniewski 175.456 2.503/0.572 30.777 0.433/0.100
12 17 Anthony Crane 173.622 4.337/1.834 31.102 0.758/0.325
13 49 Donald Ristau Prov.
14 08 Carey Henderson Prov.
15 80 Jeremy Morgan Prov.
16 43 Howard Mcleod Prov.
17 1 Doug Manning Prov.
18 11 Ryan Boswell Prov.
19 21 Darryl Griffith Prov.


Team Points
1 Fire Dawg Racing 22
2 G2C Motorsports 15
3 Redline Motorsports 14
4 ITDH 7
5 Morgan Racing 5
6 Inferno Motorsports 3


ROTY Points
1 Max Giguere 10
2 Matt Lesniewski 9


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4
4 Toyota 2