| Race No. 015 - DOVER INTERNATIONAL SPEEDWAY - 05/27/08 | |||||||||
| StoneBridgeRacing.com 300 | |||||||||
| Clear, 70 °F, Southeast 0 mph | |||||||||
| Pos. | No. | Driver | Make | Team | Interval | Laps | Led | Pts. | Status |
| 1 | 19 | Jason Adkins | 95.165 | 120 | 19 | 185 | Running | ||
| 2 | 84 | Chris Hughson | Chevrolet | G2C Motorsports | -0.28 | 120 | 29 | 175 | Running |
| 3 | 91 | Kevin Swindell | -0.66 | 120 | 0 | 165 | Running | ||
| 4 | 21 | Darryl Griffith | Toyota | Mountain Cat Motorsports | -0.82 | 120 | 1 | 165 | Running |
| 5 | 24 | Greg Checovetes | Chevrolet | ITDH | -0.96 | 120 | 1 | 160 | Running |
| 6 | 4 | Kirk Bosma | Toyota | Mountain Cat Motorsports | -5.74 | 120 | 0 | 150 | Running |
| 7 | 08 | Carey Henderson | Chevrolet | Redline Motorsports | -16.43 | 120 | 0 | 146 | Running |
| 8 | 15 | Curt Block | Chevrolet | -17.68 | 120 | 0 | 142 | Running | |
| 9 | 14 | Steve Gallagher | Chevrolet | Fire Dawg Racing | -19.02 | 120 | 1 | 143 | Running |
| 10 | 2 | Max Giguere | Chevrolet | -28.87 | 120 | 32 | 144 | Running | |
| 11 | 80 | Jeremy Morgan | Ford | Morgan Racing | -1L | 119 | 0 | 130 | Running |
| 12 | 58 | Darrel Hidlebaugh Sr | Chevrolet | -3L | 117 | 0 | 127 | Running | |
| 13 | 59 | Theo Olson | Chevrolet | -13L | 107 | 15 | 134 | Accident | |
| 14 | 1 | Doug Manning | Chevrolet | Redline Motorsports | -39L | 81 | 22 | 126 | Retired |
| 15 | 06 | Jason Hooper | Dodge | -66L | 54 | 0 | 118 | Retired | |
| 16 | 43 | Howard Mcleod | Chevrolet | 0 | 0 | 89 | Provisional | ||
| 17 | 029 | Jeff Garner | Chevrolet | 0 | 0 | 89 | Provisional | ||
| Caution Flags/Laps | 10/35 | Lead Changes/Leaders | 11/8 |
| Scoring provided by Score4. | |||
| Race Awards | |
| Pole | Doug Manning, 0 mph (0 s.) |
| Front Runner | Max Giguere, 32 laps Lead |
| Meet the Challenge | Darryl Griffith, 8 places improved |
| Headache | Doug Manning, 13 places dropped |
| Diehard Racer | Darrel Hidlebaugh Sr |
| Qualify | ||||||
| Clear, 70 °F, Southeast 0 mp | ||||||
| Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
| 1 | 1 | Doug Manning | Prov. | |||
| 2 | 19 | Jason Adkins | Prov. | |||
| 3 | 2 | Max Giguere | Prov. | |||
| 4 | 59 | Theo Olson | Prov. | |||
| 5 | 84 | Chris Hughson | Prov. | |||
| 6 | 14 | Steve Gallagher | Prov. | |||
| 7 | 58 | Darrel Hidlebaugh S | Prov. | |||
| 8 | 4 | Kirk Bosma | Prov. | |||
| 9 | 24 | Greg Checovetes | Prov. | |||
| 10 | 91 | Kevin Swindell | Prov. | |||
| 11 | 15 | Curt Block | Prov. | |||
| 12 | 21 | Darryl Griffith | Prov. | |||
| 13 | 06 | Jason Hooper | Prov. | |||
| 14 | 80 | Jeremy Morgan | Prov. | |||
| 15 | 08 | Carey Henderson | Prov. | |||
| 16 | 43 | Howard Mcleod | Prov. | |||
| 17 | 029 | Jeff Garner | Prov. | |||
| Team Points | ||
| 1 | Mountain Cat Motorsports | 20 |
| 2 | G2C Motorsports | 15 |
| 3 | ITDH | 10 |
| 4 | Redline Motorsports | 9 |
| 5 | Fire Dawg Racing | 5 |
| 6 | Morgan Racing | 4 |
| ROTY Points | ||
| 1 | Max Giguere | 10 |
| 2 | Theo Olson | 9 |
| Manufacturer Points | ||
| 1 | Chevrolet | 9 |
| 2 | Toyota | 6 |
| 3 | Ford | 4 |
| 4 | Dodge | 2 |