Race No. 014 - LOWE'S MOTOR SPEEDWAY - 05/20/08
CarQuest Auto Parts 300
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status
1 2 Max Giguere Chevrolet 157.127 100 43 190 Running
2 14 Steve Gallagher Chevrolet Fire Dawg Racing -0.34 100 10 175 Running
3 57 Rich Garcia Dodge Inferno Motorsports -0.46 100 43 175 Running
4 08 Carey Henderson Chevrolet Redline Motorsports -0.56 100 0 160 Running
5 84 Chris Hughson Chevrolet G2C Motorsports -3.82 100 0 155 Running
6 78 Gary Jackson -4.28 100 1 155 Running
7 06 Jason Hooper Dodge -4.75 100 1 151 Running
8 21 Darryl Griffith Toyota Mountain Cat Motorsports -5.09 100 1 147 Running
9 1 Doug Manning Chevrolet Redline Motorsports -30.27 100 0 138 Running
10 029 Jeff Garner Chevrolet ITDH -1L 99 0 134 Running
11 43 Howard Mcleod Chevrolet Redline Motorsports -2L 98 1 135 Running
12 58 Darrel Hidlebaugh Sr Chevrolet -16L 84 0 127 Running
13 65 Andy Ticco -56L 44 0 124 Header
14 J Morris -73L 27 0 121 Retired
15 27 Pierre Bourdon Toyota Superbee Sim Racing -76L 24 0 118 Retired
16 17 Anthony Crane Dodge Inferno Motorsports 0 0 0 Prov.
17 24 Greg Checovetes Chevrolet 0 0 89 Provisional
18 4 Kirk Bosma Toyota 0 0 89 Provisional
Caution Flags/Laps 2/8 Lead Changes/Leaders 10/7
Scoring provided by Score4.


Race Awards
Pole Max Giguere, 187.344 mph (28.824 s.)
Front Runner Rich Garcia, 43 laps Lead
Meet the Challenge Carey Henderson, 6 places improved
Headache J Morris, 9 places dropped
Diehard Racer Darrel Hidlebaugh Sr


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 2 Max Giguere 187.344 0/0 28.824 0/0
2 57 Rich Garcia 187.162 0.182/0.182 28.852 0.028/0.028
3 84 Chris Hughson 187.058 0.286/0.104 28.868 0.044/0.016
4 029 Jeff Garner 186.806 0.538/0.252 28.907 0.083/0.039
5 J Morris 186.690 0.654/0.116 28.925 0.101/0.018
6 14 Steve Gallagher 186.561 0.783/0.129 28.945 0.121/0.020
7 65 Andy Ticco 186.535 0.809/0.026 28.949 0.125/0.004
8 06 Jason Hooper 186.156 1.188/0.379 29.008 0.184/0.059
9 78 Gary Jackson 186.123 1.221/0.033 29.013 0.189/0.005
10 08 Carey Henderson 186.059 1.285/0.064 29.023 0.199/0.010
11 21 Darryl Griffith 185.790 1.554/0.269 29.065 0.241/0.042
12 58 Darrel Hidlebaugh S 185.650 1.694/0.140 29.087 0.263/0.022
13 27 Pierre Bourdon 184.622 2.722/1.028 29.249 0.425/0.162
14 1 Doug Manning Prov.
15 43 Howard Mcleod Prov.
16 17 Anthony Crane Prov.
17 24 Greg Checovetes Prov.
18 4 Kirk Bosma Prov.


Team Points
1 Redline Motorsports 18
2 Fire Dawg Racing 15
3 Inferno Motorsports 13
4 G2C Motorsports 8
5 Mountain Cat Motorsports 6
6 ITDH 4
7 Superbee Sim Racing 2


ROTY Points
1 Max Giguere 10
2 Pierre Bourdon 9


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Toyota 4