Race No. 013 - NORTH CAROLINA SPEEDWAY - 05/06/08
Home ConX 300
Clear, 70 °F, Northwest 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status
1 14 Steve Gallagher Chevrolet Fire Dawg Racing 90.976 118 23 185 Running
2 84 Chris Hughson Chevrolet G2C Motorsports -0.32 118 47 180 Running
3 21 Darryl Griffith Toyota Mountain Cat Motorsports -0.60 118 2 170 Running
4 2 Max Giguere Chevrolet -1.09 118 7 165 Running
5 59 Theo Olson Chevrolet -2.60 118 9 160 Running
6 029 Jeff Garner Chevrolet ITDH -2.99 118 0 150 Running
7 1 Doug Manning Chevrolet Redline Motorsports -3.23 118 0 146 Running
8 4 Kirk Bosma Toyota Mountain Cat Motorsports -5.10 118 3 147 Running
9 43 Howard Mcleod Chevrolet Redline Motorsports -5.60 118 0 138 Running
10 58 Darrel Hidlebaugh Sr Chevrolet -1L 117 1 139 Running
11 53 Michael Mesnard Chevrolet Revolution MotorSports -4L 114 0 130 Running
12 24 Greg Checovetes Chevrolet ITDH -21L 97 0 127 Accident
13 15 Curt Block Chevrolet -21L 97 2 129 Accident
14 65 Andy Ticco -36L 82 0 121 Accident
15 TJohnston -38L 80 24 123 Accident
16 06 Jason Hooper Dodge -76L 42 0 115 Retired
17 08 Carey Henderson Chevrolet Redline Motorsports -80L 38 0 112 Retired
18 98 Vance Backe Ford -86L 32 0 109 Retired
19 46 Jay Mesnard Chevrolet Forty-Sixx Racing -91L 27 0 106 Accident
20 50 Jory Fleischauer Chevrolet FU Motorsports 0 0 103 Prov.
21 9 Joe Terjek II Chevrolet 0 0 76 Provisional
22 31 Rick Eve Pontiac 0 0 76 Provisional
Caution Flags/Laps 13/47 Lead Changes/Leaders 20/9
Scoring provided by Score4.


Race Awards
Pole Carey Henderson, 154.117 mph (23.756 s.)
Front Runner Chris Hughson, 47 laps Lead
Meet the Challenge Darryl Griffith, 12 places improved
Headache Carey Henderson, 16 places dropped
Diehard Racer Michael Mesnard


Qualify
Clear, 70 °F, Northwest 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 08 Carey Henderson 154.117 0/0 23.756 0/0
2 TJohnston 153.832 0.285/0.285 23.800 0.044/0.044
3 2 Max Giguere 153.664 0.453/0.168 23.826 0.070/0.026
4 84 Chris Hughson 153.619 0.498/0.045 23.833 0.077/0.007
5 59 Theo Olson 153.214 0.903/0.405 23.896 0.140/0.063
6 14 Steve Gallagher 152.824 1.293/0.390 23.957 0.201/0.061
7 98 Vance Backe 152.709 1.408/0.115 23.975 0.219/0.018
8 53 Michael Mesnard 152.480 1.637/0.229 24.011 0.255/0.036
9 58 Darrel Hidlebaugh S 152.442 1.675/0.038 24.017 0.261/0.006
10 43 Howard Mcleod 152.322 1.795/0.120 24.036 0.280/0.019
11 1 Doug Manning 151.584 2.533/0.738 24.153 0.397/0.117
12 06 Jason Hooper 151.471 2.646/0.113 24.171 0.415/0.018
13 24 Greg Checovetes 151.308 2.809/0.163 24.197 0.441/0.026
14 15 Curt Block 151.258 2.859/0.050 24.205 0.449/0.008
15 21 Darryl Griffith 150.977 3.140/0.281 24.250 0.494/0.045
16 50 Jory Fleischauer 143.077 1.040/7.900 25.589 1.833/1.339
17 46 Jay Mesnard Prov.
18 029 Jeff Garner Prov.
19 4 Kirk Bosma Prov.
20 65 Andy Ticco Prov.
21 9 Joe Terjek II Prov.
22 31 Rick Eve Prov.


Team Points
1 Mountain Cat Motorsports 15
2 Fire Dawg Racing 15
3 G2C Motorsports 12
4 Redline Motorsports 11
5 ITDH 10
6 Revolution MotorSports 3


ROTY Points
1 Max Giguere 10
2 Theo Olson 9
3 Jay Mesnard 8


Manufacturer Points
1 Chevrolet 9
2 Toyota 6
3 Dodge 4
4 Ford 2