Point Standings after Race #12
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Max Giguere 12 5 10 12 3.08 2 3.33 2079 0/0
2 -- Chris Hughson 12 2 12 12 2.75 2 4.83 2060 19/19
3 -- Steve Gallagher 12 2 6 8 8.00 1 7.67 1772 307/288
4 -- Greg Checovetes 12 0 4 6 9.08 0 9.33 1676 403/96
5 +1 Jason Hooper 12 0 1 7 10.17 0 10.75 1649 430/27
6 -1 Darryl Griffith 12 1 4 7 10.00 0 13.58 1623 456/26
7 +1 Kirk Bosma 12 0 2 6 10.00 0 10.17 1600 479/23
8 -1 Jeff Garner 12 0 1 7 10.42 0 11.17 1565 514/35
9 -- Howard Mcleod 12 0 0 7 11.67 0 13.83 1541 538/24
10 +2 Doug Manning 11 0 2 5 10.64 1 13.18 1462 617/79
11 -- Darrel Hidlebaugh Sr 12 0 1 4 12.42 1 11.00 1460 619/2
12 -2 Carey Henderson 10 0 3 6 10.10 1 10.00 1353 726/107
13 -- Andy Ticco 10 0 1 5 10.50 0 12.40 1348 731/5
14 -- Donald Ristau 6 0 2 5 7.83 0 12.17 873 1206/475
15 -- Curt Block 6 0 0 3 11.00 0 13.17 791 1288/82
16 +1 Rich Garcia 5 1 3 3 8.40 2 3.40 771 1308/20
17 -1 Rick Eve 6 0 0 1 16.67 0 16.00 633 1446/138
18 +4 Nick Phillip 4 0 2 2 8.25 2 1.75 582 1497/51
19 -1 Gary Jackson 4 0 0 3 9.00 0 11.25 559 1520/23
20 -1 Jeremy Morgan 4 0 0 1 11.50 0 12.50 516 1563/43
21 -1 Matt Lesniewski 4 0 0 1 12.25 0 10.50 511 1568/5
22 -1 Theo Olson 4 0 1 1 15.50 0 4.00 488 1591/23
23 +4 Vance Backe 3 0 1 1 11.33 0 7.67 396 1683/92
24 -1 Jason Adkins 2 1 1 1 9.50 0 8.50 299 1780/97
25 -1 J Morris 2 0 1 1 8.50 0 6.00 291 1788/8
26 -1 Kevin Swindell 2 0 1 1 10.00 0 15.50 277 1802/14
27 -1 bamafan 2 0 1 1 11.00 0 7.00 272 1807/5
28 +12 Steve Rada 2 0 0 0 17.00 0 15.50 224 1855/48
29 -1 Danny Boswell 2 0 0 0 17.50 0 13.50 221 1858/3
30 -1 Jory Fleischauer 3 0 0 0 20.00 0 13.67 217 1862/4
31 -1 R Boswell 1 0 0 1 7.00 0 12.00 146 1933/71
32 -1 Racing Rob 1 0 0 1 9.00 0 6.00 138 1941/8
33 -1 B Beasley 1 0 0 1 10.00 0 7.00 134 1945/4
34 -1 Michael Mesnard 1 0 0 0 11.00 0 8.00 130 1949/4
35 -1 Ryan Boswell 1 0 0 0 11.00 0 18.00 130 1949/0
36 -1 Anthony Crane 3 0 0 0 16.67 0 14.00 124 1955/6
37 -1 TJohnston 1 0 0 0 15.00 0 2.00 123 1956/1
38 -1 Danny Boswell 1 0 0 0 14.00 0 8.00 121 1958/2
39 -1 Pierre Bourdon 2 0 0 0 20.00 0 12.00 118 1961/3
40 -1 Jay Mesnard 1 0 0 0 19.00 0 17.00 106 1973/12
41 -- Joe Terjek II 1 0 0 0 21.00 0 21.00 76 2003/30
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 100
2 Toyota 61
3 Dodge 57
4 Ford 22
5 Pontiac 12