Race No. 012 - DARLINGTON RACEWAY - 04/29/08
Diamond Hill Plywood 200
Clear, 70 °F, Southwest 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status
1 98 Vance Backe Ford 92.154 111 35 190 Running
2 84 Chris Hughson Chevrolet G2C Motorsports -0.32 111 14 175 Running
3 2 Max Giguere Chevrolet -0.38 111 23 170 Running
4 4 Kirk Bosma Toyota Mountain Cat Motorsports -2.22 111 0 160 Running
5 21 Darryl Griffith Toyota Mountain Cat Motorsports -4.88 111 1 160 Running
6 029 Jeff Garner Chevrolet ITDH -5.94 111 18 155 Running
7 43 Howard Mcleod Chevrolet Redline Motorsports -8.22 111 0 146 Running
8 08 Carey Henderson Chevrolet Redline Motorsports -8.27 111 0 142 Running
9 80 Jeremy Morgan Ford Morgan Racing -11.06 111 17 143 Running
10 15 Curt Block Chevrolet -1L 110 3 139 Running
11 58 Darrel Hidlebaugh Sr Chevrolet -4L 107 0 130 Running
12 24 Greg Checovetes Chevrolet ITDH -16L 95 0 127 Accident
13 14 Steve Gallagher Chevrolet Fire Dawg Racing -16L 95 0 124 Accident
14 78 Gary Jackson -45L 66 0 121 Ignition
15 59 Theo Olson Chevrolet -58L 53 0 118 Retired
16 46 Jay Mesnard Chevrolet Forty-Sixx Racing -62L 49 0 115 Retired
17 06 Jason Hooper Dodge -68L 43 0 112 Header
18 53 Michael Mesnard Chevrolet Revolution MotorSports -78L 33 0 109 Header
19 27 Pierre Bourdon Toyota Superbee Sim Racing -86L 25 0 106 Accident
20 1 Doug Manning Chevrolet Redline Motorsports -89L 22 0 103 Gearbox
21 50 Jory Fleischauer Chevrolet 0 0 76 Provisional
22 31 Rick Eve Pontiac 0 0 76 Provisional
23 9 Joe Terjek II Chevrolet 0 0 76 Provisional
Caution Flags/Laps 11/38 Lead Changes/Leaders 13/7
Scoring provided by Score4.


Race Awards
Pole Chris Hughson, 168.555 mph (29.175 s.)
Front Runner Vance Backe, 35 laps Lead
Meet the Challenge Howard Mcleod, 13 places improved
Headache Doug Manning, 11 places dropped
Diehard Racer Darrel Hidlebaugh Sr


Qualify
Clear, 70 °F, Southwest 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 84 Chris Hughson 168.555 0/0 29.175 0/0
2 2 Max Giguere 168.446 0.109/0.109 29.194 0.019/0.019
3 24 Greg Checovetes 168.158 0.397/0.288 29.244 0.069/0.050
4 80 Jeremy Morgan 167.991 0.564/0.167 29.273 0.098/0.029
5 78 Gary Jackson 167.567 0.988/0.424 29.347 0.172/0.074
6 08 Carey Henderson 167.550 1.005/0.017 29.350 0.175/0.003
7 4 Kirk Bosma 167.493 1.062/0.057 29.360 0.185/0.010
8 98 Vance Backe 167.362 1.193/0.131 29.383 0.208/0.023
9 1 Doug Manning 167.311 1.244/0.051 29.392 0.217/0.009
10 14 Steve Gallagher 167.265 1.290/0.046 29.400 0.225/0.008
11 53 Michael Mesnard 167.089 1.466/0.176 29.431 0.256/0.031
12 58 Darrel Hidlebaugh S 166.602 1.953/0.487 29.517 0.342/0.086
13 59 Theo Olson 166.467 2.088/0.135 29.541 0.366/0.024
14 27 Pierre Bourdon 166.174 2.381/0.293 29.593 0.418/0.052
15 21 Darryl Griffith 165.214 3.341/0.960 29.765 0.590/0.172
16 15 Curt Block 163.931 4.624/1.283 29.998 0.823/0.233
17 06 Jason Hooper 162.905 5.650/1.026 30.187 1.012/0.189
18 029 Jeff Garner 159.089 9.466/3.816 30.911 1.736/0.724
19 46 Jay Mesnard Prov.
20 43 Howard Mcleod Prov.
21 50 Jory Fleischauer Prov.
22 31 Rick Eve Prov.
23 9 Joe Terjek II Prov.


Team Points
1 Mountain Cat Motorsports 22
2 G2C Motorsports 15
3 Redline Motorsports 11
4 ITDH 11
5 Morgan Racing 4
6 Fire Dawg Racing 2
7 Forty-Sixx Racing 1


ROTY Points
1 Max Giguere 10
2 Theo Olson 9
3 Jay Mesnard 8
4 Pierre Bourdon 7


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Toyota 4
4 Dodge 2