Race No. 011 - RICHMOND INTERNATIONAL RACEWAY - 04/22/08
Circuit City 250
Clear, 70 °F, East 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status
1 84 Chris Hughson Chevrolet G2C Motorsports 80.694 120 98 190 Running
2 4 Kirk Bosma Toyota Mountain Cat Motorsports -0.57 120 0 170 Running
3 43 Howard Mcleod Chevrolet Redline Motorsports -1.22 120 0 165 Running
4 029 Jeff Garner Chevrolet ITDH -1.27 120 0 160 Running
5 2 Max Giguere Chevrolet -1.58 120 19 160 Running
6 06 Jason Hooper Dodge -2.88 120 0 150 Running
7 58 Darrel Hidlebaugh Sr Chevrolet -3.53 120 0 146 Running
8 15 Curt Block Chevrolet -4.58 120 0 142 Running
9 53 Michael Mesnard Revolution MotorSports -4.98 120 0 138 Running
10 21 Darryl Griffith Toyota Mountain Cat Motorsports -5.32 120 0 134 Running
11 14 Steve Gallagher Chevrolet Fire Dawg Racing -5.91 120 1 135 Running
12 08 Carey Henderson Chevrolet Redline Motorsports -6.49 120 0 127 Running
13 24 Greg Checovetes Chevrolet ITDH -7.27 120 0 124 Running
14 1 Doug Manning Chevrolet Redline Motorsports -7.79 120 2 126 Running
15 69 Danny Boswell -8.16 120 0 118 Running
16 78 Gary Jackson -1L 119 0 115 Running
17 98 Vance Backe Ford -2L 118 0 112 Running
18 50 Jory Fleischauer Chevrolet 0 0 84 Provisional
19 46 Jay Mesnard Chevrolet 0 0 84 Provisional
20 31 Rick Eve Pontiac 0 0 84 Provisional
Caution Flags/Laps 9/42 Lead Changes/Leaders 4/4
Scoring provided by Score4.


Race Awards
Pole Chris Hughson, 123.853 mph (21.8 s.)
Front Runner Chris Hughson, 98 laps Lead
Meet the Challenge Howard Mcleod, 13 places improved
Headache Carey Henderson, 10 places dropped
Diehard Racer Vance Backe


Qualify
Clear, 70 °F, East 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 84 Chris Hughson 123.853 0/0 21.800 0/0
2 08 Carey Henderson 123.440 0.413/0.413 21.873 0.073/0.073
3 029 Jeff Garner 122.996 0.857/0.444 21.952 0.152/0.079
4 4 Kirk Bosma 122.979 0.874/0.017 21.955 0.155/0.003
5 14 Steve Gallagher 122.861 0.992/0.118 21.976 0.176/0.021
6 1 Doug Manning 122.644 1.209/0.217 22.015 0.215/0.039
7 21 Darryl Griffith 122.227 1.626/0.417 22.090 0.290/0.075
8 24 Greg Checovetes 121.507 2.346/0.720 22.221 0.421/0.131
9 78 Gary Jackson 121.327 2.526/0.180 22.254 0.454/0.033
10 2 Max Giguere 120.509 3.344/0.818 22.405 0.605/0.151
11 58 Darrel Hidlebaugh S 120.321 3.532/0.188 22.440 0.640/0.035
12 06 Jason Hooper 120.305 3.548/0.016 22.443 0.643/0.003
13 15 Curt Block 120.139 3.714/0.166 22.474 0.674/0.031
14 69 Danny Boswell 120.101 3.752/0.038 22.481 0.681/0.007
15 98 Vance Backe 120.021 3.832/0.080 22.496 0.696/0.015
16 43 Howard Mcleod Prov.
17 53 Michael Mesnard Prov.
18 50 Jory Fleischauer Prov.
19 46 Jay Mesnard Prov.
20 31 Rick Eve Prov.


Team Points
1 Mountain Cat Motorsports 17
2 G2C Motorsports 15
3 Redline Motorsports 14
4 ITDH 10
5 Revolution MotorSports 6
6 Fire Dawg Racing 4


ROTY Points
1 Max Giguere 10
2 Jay Mesnard 9


Manufacturer Points
1 Chevrolet 9
2 Toyota 6
3 Dodge 4
4 Ford 2