Race No. 010 - TALLADEGA SUPERSPEEDWAY - 04/15/08
Aaron's 312
Clear, 70 °F, East 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status
1 98 Vance Backe Ford 129.823 57 27 190 Running
2 2 Max Giguere Chevrolet -0.03 57 0 170 Running
3 46 Jay Mesnard Chevrolet Forty-Sixx Racing -0.24 57 0 165 Running
4 43 Howard Mcleod Chevrolet Redline Motorsports -0.40 57 0 160 Running
5 029 Jeff Garner Chevrolet ITDH -0.41 57 0 155 Running
6 1 Doug Manning Chevrolet Redline Motorsports -1.10 57 1 155 Running
7 4 Kirk Bosma Toyota Mountain Cat Motorsports -1.18 57 2 151 Running
8 58 Darrel Hidlebaugh Sr Chevrolet -1.27 57 0 142 Running
9 15 Curt Block Chevrolet -1.38 57 0 138 Running
10 21 Darryl Griffith Toyota Mountain Cat Motorsports -1.51 57 1 139 Running
11 27 Pierre Bourdon Toyota Superbee Sim Racing -1.85 57 0 130 Running
12 84 Chris Hughson Chevrolet G2C Motorsports -2.32 57 0 127 Running
13 08 Carey Henderson Chevrolet Redline Motorsports -2.57 57 1 129 Running
14 50 Jory Fleischauer Chevrolet FU Motorsports -7.93 57 25 126 Running
15 57 Rich Garcia Dodge Inferno Motorsports -4L 53 0 118 Retired
16 25 Chris Darling Chevrolet -13L 44 0 115 Camshaft
17 88 Michael Parker -20L 37 0 112 Retired
18 80 Jeremy Morgan Ford Morgan Racing -23L 34 0 109 Wheel
19 24 Greg Checovetes Chevrolet ITDH -32L 25 0 106 Clutch
20 06 Jason Hooper Dodge -43L 14 0 103 Retired
21 81 Tim Johnston -50L 7 0 100 Retired
22 9 Joe Terjek II Chevrolet ITDH -51L 6 0 97 Accident
23 14 Steve Gallagher Chevrolet Fire Dawg Racing -51L 6 0 94 Accident
24 31 Rick Eve Pontiac 0 0 71 Provisional
Caution Flags/Laps 0/0 Lead Changes/Leaders 6/6
Scoring provided by Score4.


Race Awards
Pole Carey Henderson, 180.458 mph (53.065 s.)
Front Runner Vance Backe, 27 laps Lead
Meet the Challenge Jay Mesnard, 17 places improved
Headache Rich Garcia, 13 places dropped
Diehard Racer Jory Fleischauer


Qualify
Clear, 70 °F, East 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 08 Carey Henderson 180.458 0/0 53.065 0/0
2 57 Rich Garcia 180.407 0.051/0.051 53.080 0.015/0.015
3 50 Jory Fleischauer 180.342 0.116/0.065 53.099 0.034/0.019
4 2 Max Giguere 180.268 0.190/0.074 53.121 0.056/0.022
5 4 Kirk Bosma 180.241 0.217/0.027 53.129 0.064/0.008
6 98 Vance Backe 180.217 0.241/0.024 53.136 0.071/0.007
7 43 Howard Mcleod 180.149 0.309/0.068 53.156 0.091/0.020
8 1 Doug Manning 180.115 0.343/0.034 53.166 0.101/0.010
9 58 Darrel Hidlebaugh S 180.112 0.346/0.003 53.167 0.102/0.001
10 27 Pierre Bourdon 180.105 0.353/0.007 53.169 0.104/0.002
11 029 Jeff Garner 180.081 0.377/0.024 53.176 0.111/0.007
12 15 Curt Block 180.054 0.404/0.027 53.184 0.119/0.008
13 9 Joe Terjek II 180.047 0.411/0.007 53.186 0.121/0.002
14 06 Jason Hooper 180.041 0.417/0.006 53.188 0.123/0.002
15 81 Tim Johnston 179.861 0.597/0.180 53.241 0.176/0.053
16 14 Steve Gallagher 179.787 0.671/0.074 53.263 0.198/0.022
17 80 Jeremy Morgan 179.787 0.671/0.000 53.263 0.198/0.000
18 25 Chris Darling Prov.
19 21 Darryl Griffith Prov.
20 46 Jay Mesnard Prov.
21 88 Michael Parker Prov.
22 24 Greg Checovetes Prov.
23 84 Chris Hughson Prov.
24 31 Rick Eve Prov.


Team Points
1 Redline Motorsports 22
2 Forty-Sixx Racing 15
3 Mountain Cat Motorsports 11
4 ITDH 10
5 Superbee Sim Racing 4
6 G2C Motorsports 3
7 FU Motorsports 1


ROTY Points
1 Max Giguere 10
2 Jay Mesnard 9
3 Pierre Bourdon 8
4 Chris Darling 7
5 Michael Parker 6
6 Tim Johnston 5


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Toyota 4
4 Dodge 2