Race No. 008 - PHOENIX INTERNATIONAL RACEWAY - 04/01/08
Basha's Supermarkets 200
Clear, 70 °F, Southwest 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status
1 59 Theo Olson Chevrolet 86.586 94 19 185 Running
2 21 Darryl Griffith Toyota Mountain Cat Motorsports -0.51 94 2 175 Running
3 08 Carey Henderson Chevrolet Redline Motorsports -1.01 94 65 175 Running
4 14 Steve Gallagher Chevrolet Fire Dawg Racing -1.15 94 1 165 Running
5 24 Greg Checovetes Chevrolet ITDH -1.40 94 0 155 Running
6 84 Chris Hughson Chevrolet G2C Motorsports -1.72 94 5 155 Running
7 43 Howard Mcleod Chevrolet Redline Motorsports -1.93 94 0 146 Running
8 15 Curt Block Chevrolet -2.48 94 0 142 Running
9 9 Joe Terjek II Chevrolet ITDH -3.29 94 0 138 Running
10 80 Jeremy Morgan Ford Morgan Racing -3.70 94 0 134 Running
11 029 Jeff Garner Chevrolet ITDH -3.74 94 0 130 Running
12 58 Darrel Hidlebaugh Sr Chevrolet -4.18 94 0 127 Running
13 4 Kirk Bosma Toyota Mountain Cat Motorsports -6.07 94 0 124 Running
14 46 Jay Mesnard -19.95 94 2 126 Running
15 27 Pierre Bourdon Toyota Superbee Sim Racing -1L 93 0 118 Running
16 2 Max Giguere Chevrolet -5L 89 0 115 Piston
17 06 Jason Hooper Dodge -61L 33 0 112 Retired
18 98 Vance Backe Ford -62L 32 0 109 Disco
19 444 Greg Scott -79L 15 0 106 Retired
20 49 Donald Ristau Chevrolet Fire Dawg Racing 0 0 103 Prov.
21 31 Rick Eve Pontiac 0 0 76 Provisional
22 50 Jory Fleischauer Chevrolet 0 0 76 Provisional
Caution Flags/Laps 8/29 Lead Changes/Leaders 9/6
Scoring provided by Score4.


Race Awards
Pole Carey Henderson, 125.813 mph (28.614 s.)
Front Runner Carey Henderson, 65 laps Lead
Meet the Challenge Greg Checovetes, 7 places improved
Headache Max Giguere, 12 places dropped
Diehard Racer Pierre Bourdon


Qualify
Clear, 70 °F, Southwest 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 08 Carey Henderson 125.813 0/0 28.614 0/0
2 80 Jeremy Morgan 125.637 0.176/0.176 28.654 0.040/0.040
3 84 Chris Hughson 125.571 0.242/0.066 28.669 0.055/0.015
4 2 Max Giguere 125.361 0.452/0.210 28.717 0.103/0.048
5 4 Kirk Bosma 125.217 0.596/0.144 28.750 0.136/0.033
6 59 Theo Olson 125.126 0.687/0.091 28.771 0.157/0.021
7 21 Darryl Griffith 125.039 0.774/0.087 28.791 0.177/0.020
8 14 Steve Gallagher 124.866 0.947/0.173 28.831 0.217/0.040
9 9 Joe Terjek II 124.537 1.276/0.329 28.907 0.293/0.076
10 06 Jason Hooper 124.468 1.345/0.069 28.923 0.309/0.016
11 43 Howard Mcleod 124.044 1.769/0.424 29.022 0.408/0.099
12 24 Greg Checovetes 123.626 2.187/0.418 29.120 0.506/0.098
13 27 Pierre Bourdon 123.275 2.538/0.351 29.203 0.589/0.083
14 58 Darrel Hidlebaugh S 123.262 2.551/0.013 29.206 0.592/0.003
15 15 Curt Block 122.963 2.850/0.299 29.277 0.663/0.071
16 029 Jeff Garner 121.135 4.678/1.828 29.719 1.105/0.442
17 444 Greg Scott Prov.
18 46 Jay Mesnard Prov.
19 98 Vance Backe Prov.
20 49 Donald Ristau Prov.
21 31 Rick Eve Prov.
22 50 Jory Fleischauer Prov.


Team Points
1 Redline Motorsports 17
2 Mountain Cat Motorsports 16
3 ITDH 14
4 Fire Dawg Racing 10
5 G2C Motorsports 6
6 Morgan Racing 3


ROTY Points
1 Theo Olson 10
2 Jay Mesnard 9
3 Pierre Bourdon 8
4 Max Giguere 7


Manufacturer Points
1 Chevrolet 9
2 Toyota 6
3 Ford 4
4 Dodge 2