Race No. 007 - TEXAS MOTOR SPEEDWAY - 03/25/08
Pepsi 300
Clear, 70 °F, Northwest 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status
1 2 Max Giguere Chevrolet 126.543 101 26 185 Running
2 9 Joe Terjek II Chevrolet ITDH -0.67 101 0 170 Running
3 25 Chris Darling Chevrolet -0.88 101 70 175 Running
4 84 Chris Hughson Chevrolet G2C Motorsports -0.93 101 0 160 Running
5 15 Curt Block Chevrolet -1.56 101 3 160 Running
6 98 Vance Backe Ford -1.82 101 0 150 Running
7 24 Greg Checovetes Chevrolet ITDH -3.83 101 0 146 Running
8 21 Darryl Griffith Toyota Mountain Cat Motorsports -3.94 101 2 147 Running
9 08 Carey Henderson Chevrolet Redline Motorsports -4.06 101 0 138 Running
10 43 Howard Mcleod Chevrolet Redline Motorsports -4.20 101 0 134 Running
11 06 Jason Hooper Dodge -1L 100 0 130 Running
12 029 Jeff Garner Chevrolet ITDH -1L 100 0 127 Running
13 65 Andy Ticco -1L 100 0 124 Running
14 4 Kirk Bosma Toyota Mountain Cat Motorsports -1L 100 0 121 Running
15 50 Jory Fleischauer Chevrolet FU Motorsports -1L 100 0 93 Running
16 58 Darrel Hidlebaugh Sr Chevrolet -2L 99 0 115 Running
17 27 Pierre Bourdon Toyota Superbee Sim Racing -15L 86 0 112 Gearbox
18 97 Eddie Bassett Chevrolet -18L 83 0 109 Accident
19 59 Theo Olson Chevrolet -51L 50 0 106 Accident
20 46 Jay Mesnard -65L 36 0 103 Gearbox
21 31 Rick Eve Pontiac G2C Motorsports -66L 35 0 100 Gearbox
22 69 Danny Boswell -89L 12 0 97 Retired
23 14 Steve Gallagher Chevrolet Fire Dawg Racing -96L 5 0 94 Gearbox
24 49 Donald Ristau Chevrolet Fire Dawg Racing 0 0 91 Prov.
25 44 Greg Scott Chevrolet Fire Dawg Racing 0 0 68 Provisional
Caution Flags/Laps 6/23 Lead Changes/Leaders 10/4
Scoring provided by Score4.


Race Awards
Pole Chris Darling, 189.553 mph (28.488 s.)
Front Runner Chris Darling, 70 laps Lead
Meet the Challenge Chris Hughson, 19 places improved
Headache Theo Olson, 12 places dropped
Diehard Racer Darrel Hidlebaugh Sr


Qualify
Clear, 70 °F, Northwest 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 25 Chris Darling 189.553 0/0 28.488 0/0
2 2 Max Giguere 189.374 0.179/0.179 28.515 0.027/0.027
3 24 Greg Checovetes 189.195 0.358/0.179 28.542 0.054/0.027
4 9 Joe Terjek II 189.162 0.391/0.033 28.547 0.059/0.005
5 58 Darrel Hidlebaugh S 189.129 0.424/0.033 28.552 0.064/0.005
6 15 Curt Block 189.056 0.497/0.073 28.563 0.075/0.011
7 59 Theo Olson 188.917 0.636/0.139 28.584 0.096/0.021
8 4 Kirk Bosma 188.864 0.689/0.053 28.592 0.104/0.008
9 08 Carey Henderson 188.805 0.748/0.059 28.601 0.113/0.009
10 029 Jeff Garner 188.752 0.801/0.053 28.609 0.121/0.008
11 21 Darryl Griffith 188.712 0.841/0.040 28.615 0.127/0.006
12 14 Steve Gallagher 188.508 1.045/0.204 28.646 0.158/0.031
13 98 Vance Backe 188.508 1.045/0.000 28.646 0.158/0.000
14 06 Jason Hooper 188.127 1.426/0.381 28.704 0.216/0.058
15 27 Pierre Bourdon 187.970 1.583/0.157 28.728 0.240/0.024
16 50 Jory Fleischauer 187.826 1.727/0.144 28.750 0.262/0.022
17 69 Danny Boswell 187.266 2.287/0.560 28.836 0.348/0.086
18 43 Howard Mcleod 187.136 2.417/0.130 28.856 0.368/0.020
19 31 Rick Eve 181.026 8.527/6.110 29.830 1.342/0.974
20 65 Andy Ticco Prov.
21 97 Eddie Bassett Prov.
22 46 Jay Mesnard Prov.
23 84 Chris Hughson Prov.
24 49 Donald Ristau Prov.
25 44 Greg Scott Prov.


Team Points
1 ITDH 29
2 G2C Motorsports 12
3 Redline Motorsports 11
4 Mountain Cat Motorsports 11
5 FU Motorsports 2
6 Superbee Sim Racing 1


ROTY Points
1 Max Giguere 10
2 Chris Darling 9
3 Pierre Bourdon 8
4 Eddie Bassett 7
5 Theo Olson 6
6 Jay Mesnard 5


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Toyota 4
4 Dodge 2



Point Adjustments
Driver Pts. Observations
50 Jory Fleischauer -25 1st lap or restart penalty