Race No. 006 - Nashville Super Speedway - 03/18/08
O'Reilly 300
Clear, 70 °F, Northwest 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status
1 14 Steve Gallagher Chevrolet Fire Dawg Racing 92.390 113 39 190 Running
2 59 Theo Olson Chevrolet -0.19 113 0 170 Running
3 24 Greg Checovetes Chevrolet ITDH -0.61 113 7 170 Running
4 84 Chris Hughson Chevrolet G2C Motorsports -0.79 113 0 160 Running
5 48 Matt Lesniewski -1.25 113 12 135 Running
6 81 Tim Johnston -1.74 113 0 120 Running
7 97 Eddie Bassett Chevrolet -2.06 113 9 151 Running
8 08 Carey Henderson Chevrolet Redline Motorsports -3.32 113 0 142 Running
9 43 Howard Mcleod Chevrolet Redline Motorsports -4.05 113 0 138 Running
10 15 Curt Block Chevrolet -4.42 113 0 134 Running
11 2 Max Giguere Chevrolet -4.65 113 23 135 Running
12 21 Darryl Griffith Toyota Mountain Cat Motorsports -5.77 113 8 132 Running
13 78 Gary Jackson -7.07 113 0 124 Running
14 58 Darrel Hidlebaugh Sr Chevrolet -1L 112 0 121 Running
15 18 Steven Lewis Chevrolet -4L 109 1 123 Accident
16 4 Kirk Bosma Toyota Mountain Cat Motorsports -4L 109 6 120 Accident
17 06 Jason Hooper Dodge -4L 109 5 117 Accident
18 65 Andy Ticco -12L 101 0 109 Gearbox
19 25 Chris Darling Chevrolet -30L 83 3 101 Accident
20 45 Nick Phillip Ford BBR -38L 75 0 103 Retired
21 029 Jeff Garner Chevrolet ITDH -63L 50 0 100 Accident
22 46 Jay Mesnard -87L 26 0 92 Accident
23 9 Joe Terjek II Chevrolet ITDH -87L 26 0 94 Accident
24 98 Vance Backe Ford -91L 22 0 91 Accident
25 31 Rick Eve Pontiac G2C Motorsports -109L 4 0 88 Retired
26 50 Jory Fleischauer Chevrolet 0 0 85 Retired
27 44 Greg Scott Chevrolet 0 0 64 Provisional
28 49 Donald Ristau Chevrolet 0 0 64 Provisional
Caution Flags/Laps 17/57 Lead Changes/Leaders 15/10
Scoring provided by Score4.


Race Awards
Pole Max Giguere, 70.199 mph (30.257 s.)
Front Runner Steve Gallagher, 39 laps Lead
Meet the Challenge Theo Olson, 19 places improved
Headache Vance Backe, 15 places dropped
Diehard Racer Darrel Hidlebaugh Sr


Qualify
Clear, 70 °F, Northwest 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 2 Max Giguere 70.199 0/0 30.257 0/0
2 21 Darryl Griffith 70.023 0.176/0.176 30.333 0.076/0.076
3 14 Steve Gallagher 69.912 0.287/0.111 30.381 0.124/0.048
4 06 Jason Hooper 69.903 0.296/0.009 30.385 0.128/0.004
5 24 Greg Checovetes 69.868 0.331/0.035 30.400 0.143/0.015
6 84 Chris Hughson 69.825 0.374/0.043 30.419 0.162/0.019
7 18 Steven Lewis 69.818 0.381/0.007 30.422 0.165/0.003
8 25 Chris Darling 69.800 0.399/0.018 30.430 0.173/0.008
9 98 Vance Backe 69.726 0.473/0.074 30.462 0.205/0.032
10 45 Nick Phillip 69.717 0.482/0.009 30.466 0.209/0.004
11 97 Eddie Bassett 69.696 0.503/0.021 30.475 0.218/0.009
12 9 Joe Terjek II 69.685 0.514/0.011 30.480 0.223/0.005
13 08 Carey Henderson 69.660 0.539/0.025 30.491 0.234/0.011
14 43 Howard Mcleod 69.480 0.719/0.180 30.570 0.313/0.079
15 029 Jeff Garner 69.351 0.848/0.129 30.627 0.370/0.057
16 31 Rick Eve 69.181 1.018/0.170 30.702 0.445/0.075
17 48 Matt Lesniewski 69.147 1.052/0.034 30.717 0.460/0.015
18 81 Tim Johnston 69.134 1.065/0.013 30.723 0.466/0.006
19 65 Andy Ticco 68.932 1.267/0.202 30.813 0.556/0.090
20 58 Darrel Hidlebaugh S 68.829 1.370/0.103 30.859 0.602/0.046
21 59 Theo Olson 68.611 1.588/0.218 30.957 0.700/0.098
22 15 Curt Block 64.210 5.989/4.401 33.079 2.822/2.122
23 46 Jay Mesnard Prov.
24 78 Gary Jackson Prov.
25 4 Kirk Bosma Prov.
26 50 Jory Fleischauer Prov.
27 44 Greg Scott Prov.
28 49 Donald Ristau Prov.


Team Points
1 ITDH 15
2 Fire Dawg Racing 15
3 Redline Motorsports 14
4 G2C Motorsports 10
5 Mountain Cat Motorsports 9
6 BBR 3


ROTY Points
1 Theo Olson 10
2 Matt Lesniewski 9
3 Tim Johnston 8
4 Eddie Bassett 7
5 Max Giguere 6
6 Steven Lewis 5
7 Chris Darling 4
8 Jay Mesnard 3


Manufacturer Points
1 Chevrolet 9
2 Toyota 6
3 Dodge 4
4 Ford 2



Point Adjustments
Driver Pts. Observations
48 Matt Lesniewski -25 Accidents
81 Tim Johnston -30 Racing back penalties
25 Chris Darling -10 Accident
46 Jay Mesnard -5 Accident