Race No. 005 - BRISTOL MOTOR SPEEDWAY - 03/11/08
Sharpie Mini 300
Clear, 70 °F, Northwest 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status
1 59 Theo Olson Chevrolet 59.269 150 17 185 Running
2 25 Chris Darling Chevrolet -1.23 150 22 175 Running
3 18 Steven Lewis Chevrolet -1.34 150 0 165 Running
4 84 Chris Hughson Chevrolet G2C Motorsports -1.85 150 0 160 Running
5 81 Tim Johnston -2.18 150 47 165 Running
6 08 Carey Henderson Chevrolet Redline Motorsports -2.86 150 21 155 Running
7 2 Max Giguere Chevrolet -3.05 150 7 151 Running
8 24 Greg Checovetes Chevrolet ITDH -3.35 150 22 147 Running
9 65 A Ticco -3.77 150 0 138 Running
10 98 Vance Backe Ford -3.93 150 0 134 Running
11 06 Jason Hooper Dodge -4.91 150 0 130 Running
12 44 Greg Scott Chevrolet Fire Dawg Racing -5.52 150 0 127 Running
13 21 Darryl Griffith Toyota Mountain Cat Motorsports -6.01 150 0 124 Running
14 80 Jeremy Morgan Ford Morgan Racing -12.68 150 0 121 Running
15 43 Howard Mcleod Chevrolet Redline Motorsports -13.09 150 0 118 Running
16 31 Rick Eve Pontiac G2C Motorsports -8L 142 0 115 Running
17 14 Steve Gallagher Chevrolet Fire Dawg Racing -10L 140 14 117 Camshaft
18 029 Jeff Garner Chevrolet ITDH -16L 134 0 109 Accident
19 15 Curt Block Chevrolet -36L 114 0 106 Retired
20 58 Darrel Hidlebaugh Sr Chevrolet -40L 110 0 103 Accident
21 4 Kirk Bosma Toyota Mountain Cat Motorsports -92L 58 0 100 Accident
22 38 Shane Kennedy Ford -94L 56 0 97 Retired
23 82 Skizmatic22 -124L 26 0 94 Retired
24 9 Joe Terjek II Chevrolet ITDH -149L 1 0 91 Accident
25 97 Eddie Bassett Chevrolet 0 0 68 Provisional
26 50 Jory Fleischauer Chevrolet 0 0 68 Provisional
27 88 Michael Parker 0 0 68 Provisional
28 57 Rich Garcia Dodge 0 0 68 Provisional
29 49 Donald Ristau Chevrolet 0 0 68 Provisional
Caution Flags/Laps 19/91 Lead Changes/Leaders 10/7
Scoring provided by Score4.


Race Awards
Pole Carey Henderson, 121.829 mph (15.75 s.)
Front Runner Tim Johnston, 47 laps Lead
Meet the Challenge Vance Backe, 11 places improved
Headache Steve Gallagher, 12 places dropped
Diehard Racer Rick Eve


Qualify
Clear, 70 °F, Northwest 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 08 Carey Henderson 121.829 0/0 15.750 0/0
2 81 Tim Johnston 121.366 0.463/0.463 15.810 0.060/0.060
3 84 Chris Hughson 121.159 0.670/0.207 15.837 0.087/0.027
4 2 Max Giguere 121.098 0.731/0.061 15.845 0.095/0.008
5 14 Steve Gallagher 121.060 0.769/0.038 15.850 0.100/0.005
6 59 Theo Olson 120.770 1.059/0.290 15.888 0.138/0.038
7 18 Steven Lewis 120.740 1.089/0.030 15.892 0.142/0.004
8 24 Greg Checovetes 119.947 1.882/0.793 15.997 0.247/0.105
9 4 Kirk Bosma 119.873 1.956/0.074 16.007 0.257/0.010
10 25 Chris Darling 119.574 2.255/0.299 16.047 0.297/0.040
11 58 Darrel Hidlebaugh S 119.551 2.278/0.023 16.050 0.300/0.003
12 21 Darryl Griffith 119.084 2.745/0.467 16.113 0.363/0.063
13 44 Greg Scott 119.003 2.826/0.081 16.124 0.374/0.011
14 06 Jason Hooper 118.885 2.944/0.118 16.140 0.390/0.016
15 029 Jeff Garner 118.525 3.304/0.360 16.189 0.439/0.049
16 38 Shane Kennedy 118.284 3.545/0.241 16.222 0.472/0.033
17 15 Curt Block 118.080 3.749/0.204 16.250 0.500/0.028
18 65 A Ticco 117.466 4.363/0.614 16.335 0.585/0.085
19 9 Joe Terjek II 116.080 5.749/1.386 16.530 0.780/0.195
20 43 Howard Mcleod 115.465 6.364/0.615 16.618 0.868/0.088
21 98 Vance Backe 113.030 8.799/2.435 16.976 1.226/0.358
22 80 Jeremy Morgan 110.017 1.812/3.013 17.441 1.691/0.465
23 82 Skizmatic22 98.760 3.069/11.25 19.429 3.679/1.988
24 31 Rick Eve Prov.
25 97 Eddie Bassett Prov.
26 50 Jory Fleischauer Prov.
27 88 Michael Parker Prov.
28 57 Rich Garcia Prov.
29 49 Donald Ristau Prov.


Team Points
1 G2C Motorsports 18
2 Redline Motorsports 16
3 ITDH 11
4 Fire Dawg Racing 10
5 Mountain Cat Motorsports 6
6 Morgan Racing 5


ROTY Points
1 Theo Olson 10
2 Chris Darling 9
3 Steven Lewis 8
4 Tim Johnston 7
5 Max Giguere 6
6 Skizmatic22 5
7 Eddie Bassett 4
8 Michael Parker 3


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4
4 Toyota 2