Race No. 004 - ATLANTA MOTOR SPEEDWAY - 03/04/08
Nicorette 300
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status
2 59 Theo Olson Chevrolet -0.05 98 4 185 Running
3 14 Steve Gallagher Chevrolet Fire Dawg Racing -0.52 98 10 175 Running
4 57 Rich Garcia Dodge Inferno Motorsports -0.67 98 47 175 Running
5 2 Max Giguere Chevrolet -1.21 98 2 165 Running
6 Greg Scott -1.62 98 5 160 Running
7 98 Vance Backe Ford -3.21 98 0 150 Running
8 24 Greg Checovetes Chevrolet ITDH -4.26 98 0 146 Running
9 84 Chris Hughson Chevrolet G2C Motorsports -5.38 98 0 142 Running
10 18 Steven Lewis Chevrolet -1L 97 0 138 Running
11 21 Darryl Griffith Toyota Mountain Cat Motorsports -1L 97 1 132 Running
12 4 Kirk Bosma Toyota Mountain Cat Motorsports -1L 97 4 138 Running
13 15 Curt Block Chevrolet -1L 97 0 127 Running
15 06 Jason Hooper Dodge -1L 97 0 99 Running
16 81 Tim Johnston -2L 96 2 126 Running
17 029 Jeff Garner Chevrolet ITDH -3L 95 0 118 Running
18 43 Howard Mcleod Chevrolet Redline Motorsports -5L 93 0 115 Running
19 25 Chris Darling Chevrolet -6L 92 1 97 Ejected
20 49 Donald Ristau Chevrolet Fire Dawg Racing -22L 76 0 109 Retired
21 38 Shane Kennedy Ford -25L 73 0 106 Clutch
22 S Kocienda -33L 65 9 108 Accident
23 50 Jory Fleischauer Chevrolet FU Motorsports -59L 39 0 50 Retired
24 9 Joe Terjek II Chevrolet ITDH -59L 39 0 97 Accident
25 31 Rick Eve Pontiac G2C Motorsports -60L 38 0 94 Accident
26 88 Michael Parker -68L 30 0 91 Accident
27 08 Carey Henderson Chevrolet Redline Motorsports -70L 28 0 88 Accident
28 27 Pierre Bourdon Toyota Superbee Sim Racing -72L 26 0 85 Accident
29 48 Ed Tekampe Chevrolet -88L 10 0 82 Ejected
30 58 Darrel Hidlebaugh Sr Chevrolet -98L 0 0 79 Accident
Caution Flags/Laps 10/37 Lead Changes/Leaders 19/11
Scoring provided by Score4.


Race Awards
Pole Tim Johnston, 190.247 mph (29.141 s.)
Front Runner Rich Garcia, 47 laps Lead
Meet the Challenge Steven Lewis, 15 places improved
Headache Jory Fleischauer, 18 places dropped
Diehard Racer Howard Mcleod


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 81 Tim Johnston 190.247 0/0 29.141 0/0
2 57 Rich Garcia 190.221 0.026/0.026 29.145 0.004/0.004
3 84 Chris Hughson 190.182 0.065/0.039 29.151 0.010/0.006
4 25 Chris Darling 190.000 0.247/0.182 29.179 0.038/0.028
5 50 Jory Fleischauer 189.746 0.501/0.254 29.218 0.077/0.039
6 2 Max Giguere 189.733 0.514/0.013 29.220 0.079/0.002
7 24 Greg Checovetes 189.577 0.670/0.156 29.244 0.103/0.024
8 S Kocienda 189.487 0.760/0.090 29.258 0.117/0.014
9 06 Jason Hooper 189.422 0.825/0.065 29.268 0.127/0.010
10 59 Theo Olson 189.286 0.961/0.136 29.289 0.148/0.021
11 14 Steve Gallagher 189.170 1.077/0.116 29.307 0.166/0.018
12 9 Joe Terjek II 188.989 1.258/0.181 29.335 0.194/0.028
13 98 Vance Backe 188.867 1.380/0.122 29.354 0.213/0.019
14 4 Kirk Bosma 188.867 1.380/0.000 29.354 0.213/0.000
15 43 Howard Mcleod 188.828 1.419/0.039 29.360 0.219/0.006
16 21 Darryl Griffith 188.706 1.541/0.122 29.379 0.238/0.019
17 029 Jeff Garner 188.655 1.592/0.051 29.387 0.246/0.008
18 Greg Scott 188.430 1.817/0.225 29.422 0.281/0.035
19 49 Donald Ristau 188.366 1.881/0.064 29.432 0.291/0.010
20 15 Curt Block 188.296 1.951/0.070 29.443 0.302/0.011
21 27 Pierre Bourdon 187.671 2.576/0.625 29.541 0.400/0.098
22 58 Darrel Hidlebaugh S 187.411 2.836/0.260 29.582 0.441/0.041
23 48 Ed Tekampe 185.984 4.263/1.427 29.809 0.668/0.227
24 31 Rick Eve 181.943 8.304/4.041 30.471 1.330/0.662
25 18 Steven Lewis Prov.
26 38 Shane Kennedy Prov.
27 88 Michael Parker Prov.
30 08 Carey Henderson Prov.


Team Points
1 Fire Dawg Racing 17
2 ITDH 14
3 Inferno Motorsports 12
4 Mountain Cat Motorsports 11
5 G2C Motorsports 8
6 Redline Motorsports 3
7 FU Motorsports 1


ROTY Points
1 Theo Olson 10
2 Max Giguere 9
3 Steven Lewis 8
4 Tim Johnston 7
5 Chris Darling 6
6 Michael Parker 5
7 Pierre Bourdon 4
8 Ed Tekampe 3


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4
4 Toyota 2



Point Adjustments
Driver Pts. Observations
21 Darryl Griffith -10 Accident under Yellow
06 Jason Hooper -25 Restart penalty
25 Chris Darling -20 Accidents under caution
50 Jory Fleischauer -50 Restart penalty