Race No. 002 - CALIFORNIA SPEEDWAY - 02/19/08
Stater Brothers 300
Clear, 70 °F, Southeast 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status
1 49 Donald Ristau Chevrolet Fire Dawg Racing 132.440 75 2 185 Running
2 10 Jake Morris Dodge -0.73 75 45 180 Running
3 98 Vance Backe Ford -2.39 75 0 165 Running
4 84 Chris Hughson Chevrolet G2C Motorsports -3.31 75 0 160 Running
5 81 Tim Johnston -6.68 75 0 155 Running
6 57 Rich Garcia Dodge Inferno Motorsports -6.72 75 13 155 Running
7 60 Andy Warren Chevrolet Race City Motorsports -9.79 75 1 151 Running
8 2 Max Giguere Chevrolet -10.33 75 0 142 Running
9 25 Chris Darling Chevrolet -10.53 75 2 143 Running
10 15 Curt Block -11.42 75 0 134 Running
11 4 Kirk Bosma Toyota Mountain Cat Motorsports -16.51 75 3 135 Running
12 08 Carey Henderson Chevrolet Redline Motorsports -19.98 75 0 127 Running
13 27 Pierre Bourdon Toyota Superbee Sim Racing -22.14 75 0 124 Running
14 97 Eddie Bassett -27.33 75 0 121 Running
15 14 Steve Gallagher Chevrolet Fire Dawg Racing -28.52 75 5 123 Running
16 24 Greg Checovetes Chevrolet ITDH -28.77 75 1 120 Running
17 21 Darryl Griffith Toyota Mountain Cat Motorsports -1L 74 2 117 Running
18 07 Jordan Morris Chevrolet Jordan Morris Motorsports -1L 74 0 109 Running
19 38 Shane Kennedy -1L 74 0 106 Running
20 9 Joe Terjek II Chevrolet ITDH -3L 72 0 103 Running
21 58 Darrel Hidlebaugh Sr Chevrolet -4L 71 0 100 Running
22 31 Rick Eve Pontiac G2C Motorsports -4L 71 1 102 Running
23 50 Jory Fleischauer Chevrolet FU Motorsports -75L 0 0 94 Accident
24 06 Jason Hooper Dodge -75L 0 0 91 Accident
25 43 Howard Mcleod Chevrolet Redline Motorsports -75L 0 0 88 Retired
26 88 Michael Parker -75L 0 0 85 Accident
27 029 Jeff Garner Chevrolet 0 0 64 Provisional
28 59 Theo Olson Chevrolet 0 0 64 Provisional
29 1 Doug Manning Chevrolet 0 0 64 Provisional
30 44 Greg Scott Chevrolet 0 0 64 Provisional
Caution Flags/Laps 6/18 Lead Changes/Leaders 15/10
Scoring provided by Score4.


Race Awards
Pole Jake Morris, 186.369 mph (38.633 s.)
Front Runner Jake Morris, 45 laps Lead
Meet the Challenge Andy Warren, 18 places improved
Headache Greg Checovetes, 10 places dropped
Diehard Racer Rick Eve


Qualify
Clear, 70 °F, Southeast 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 10 Jake Morris 186.369 0/0 38.633 0/0
2 25 Chris Darling 186.249 0.120/0.120 38.658 0.025/0.025
3 4 Kirk Bosma 186.162 0.207/0.087 38.676 0.043/0.018
4 98 Vance Backe 185.864 0.505/0.298 38.738 0.105/0.062
5 14 Steve Gallagher 185.864 0.505/0.000 38.738 0.105/0.000
6 24 Greg Checovetes 185.696 0.673/0.168 38.773 0.140/0.035
7 81 Tim Johnston 185.672 0.697/0.024 38.778 0.145/0.005
8 57 Rich Garcia 185.581 0.788/0.091 38.797 0.164/0.019
9 84 Chris Hughson 185.409 0.960/0.172 38.833 0.200/0.036
10 38 Shane Kennedy 185.357 1.012/0.052 38.844 0.211/0.011
11 2 Max Giguere 185.304 1.065/0.053 38.855 0.222/0.011
12 9 Joe Terjek II 184.876 1.493/0.428 38.945 0.312/0.090
13 21 Darryl Griffith 184.696 1.673/0.180 38.983 0.350/0.038
14 27 Pierre Bourdon 184.677 1.692/0.019 38.987 0.354/0.004
15 50 Jory Fleischauer 184.644 1.725/0.033 38.994 0.361/0.007
16 97 Eddie Bassett 184.578 1.791/0.066 39.008 0.375/0.014
17 06 Jason Hooper 184.578 1.791/0.000 39.008 0.375/0.000
18 15 Curt Block 184.115 2.254/0.463 39.106 0.473/0.098
19 49 Donald Ristau 183.229 3.140/0.886 39.295 0.662/0.189
20 08 Carey Henderson 182.899 3.470/0.330 39.366 0.733/0.071
21 43 Howard Mcleod 182.320 4.049/0.579 39.491 0.858/0.125
22 31 Rick Eve 180.959 5.410/1.361 39.788 1.155/0.297
23 58 Darrel Hidlebaugh S 180.796 5.573/0.163 39.824 1.191/0.036
24 07 Jordan Morris Prov.
25 60 Andy Warren Prov.
26 88 Michael Parker Prov.
27 029 Jeff Garner Prov.
28 59 Theo Olson Prov.
29 1 Doug Manning Prov.
30 44 Greg Scott Prov.


Team Points
1 Fire Dawg Racing 18
2 G2C Motorsports 12
3 Inferno Motorsports 10
4 Race City Motorsports 8
5 Mountain Cat Motorsports 7
6 Redline Motorsports 5
7 Superbee Sim Racing 4
8 ITDH 2


ROTY Points
1 Tim Johnston 10
2 Max Giguere 9
3 Chris Darling 8
4 Pierre Bourdon 7
5 Eddie Bassett 6
6 Michael Parker 5
7 Theo Olson 4


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4
4 Toyota 2