Race No. 001 - DAYTONA INTERNATIONAL SPEEDWAY - 02/12/08
Clear, 65 °F, West 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status
1 24 Greg Checovetes Chevrolet ITDH 150.541 60 25 190 Running
2 2 Max Giguere Chevrolet -0.07 60 0 170 Running
3 81 Tim Johnston -0.13 60 0 165 Running
4 9 Joe Terjek II Chevrolet ITDH -0.14 60 0 160 Running
5 25 Chris Darling Chevrolet -0.20 60 0 155 Running
6 08 Carey Henderson Chevrolet Redline Motorsports -0.20 60 3 155 Running
7 06 Jason Hooper -0.28 60 0 146 Running
8 49 Donald Ristau Chevrolet Fire Dawg Racing -0.36 60 0 142 Running
9 029 Jeff Garner Chevrolet ITDH -0.43 60 0 138 Running
10 10 Jake Morris Dodge -0.47 60 1 139 Running
11 4 Kirk Bosma Toyota Mountain Cat Motorsports -0.49 60 0 130 Running
12 60 Andy Warren Chevrolet Race City Motorsports -0.55 60 0 127 Running
13 84 Chris Hughson Chevrolet G2C Motorsports -0.57 60 0 124 Running
14 14 Steve Gallagher Chevrolet Fire Dawg Racing -0.65 60 0 121 Running
15 21 Darryl Griffith Toyota Mountain Cat Motorsports -0.74 60 0 118 Running
16 43 Howard Mcleod Chevrolet Redline Motorsports -1.04 60 0 115 Running
17 99 Corey Gordon -5.06 60 0 112 Running
18 45 Nick Phillip Ford BBR -15.45 60 6 114 Running
19 98 Vance Backe Ford -36.03 60 0 106 Running
20 58 Darrel Hidlebaugh Sr Chevrolet -1L 59 0 103 Running
21 31 Rick Eve Pontiac G2C Motorsports -1L 59 0 100 Running
22 88 Michael Parker -2L 58 0 97 Running
23 27 Pierre Bourdon Toyota Superbee Sim Racing -4L 56 0 94 Running
24 57 Rich Garcia Dodge Inferno Motorsports -8L 52 25 101 Accident
25 07 Jordan Morris Chevrolet Jordan Morris Motorsports -12L 48 0 88 Retired
26 50 Jory Fleischauer Chevrolet FU Motorsports -24L 36 0 85 Accident
27 59 Theo Olson Chevrolet 0 0 64 Provisional
28 44 Greg Scott Chevrolet 0 0 64 Provisional
Caution Flags/Laps 3/8 Lead Changes/Leaders 10/5
Scoring provided by Score4.


Race Awards
Pole Rich Garcia, 177.361 mph (50.744 s.)
Front Runner Rich Garcia, 25 laps Lead
Meet the Challenge Jason Hooper, 14 places improved
Headache Rich Garcia, 23 places dropped
Diehard Racer Pierre Bourdon


Qualify
Clear, 65 °F, West 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 57 Rich Garcia 177.361 0/0 50.744 0/0
2 08 Carey Henderson 177.333 0.028/0.028 50.752 0.008/0.008
3 81 Tim Johnston 177.294 0.067/0.039 50.763 0.019/0.011
4 45 Nick Phillip 177.253 0.108/0.041 50.775 0.031/0.012
5 4 Kirk Bosma 177.221 0.140/0.032 50.784 0.040/0.009
6 9 Joe Terjek II 177.214 0.147/0.007 50.786 0.042/0.002
7 2 Max Giguere 177.190 0.171/0.024 50.793 0.049/0.007
8 029 Jeff Garner 177.169 0.192/0.021 50.799 0.055/0.006
9 49 Donald Ristau 177.169 0.192/0.000 50.799 0.055/0.000
10 98 Vance Backe 177.144 0.217/0.025 50.806 0.062/0.007
11 24 Greg Checovetes 177.099 0.262/0.045 50.819 0.075/0.013
12 25 Chris Darling 177.002 0.359/0.097 50.847 0.103/0.028
13 43 Howard Mcleod 177.002 0.359/0.000 50.847 0.103/0.000
14 10 Jake Morris 176.998 0.363/0.004 50.848 0.104/0.001
15 50 Jory Fleischauer 176.970 0.391/0.028 50.856 0.112/0.008
16 58 Darrel Hidlebaugh S 176.925 0.436/0.045 50.869 0.125/0.013
17 21 Darryl Griffith 176.918 0.443/0.007 50.871 0.127/0.002
18 31 Rick Eve 176.883 0.478/0.035 50.881 0.137/0.010
19 14 Steve Gallagher 176.835 0.526/0.048 50.895 0.151/0.014
20 27 Pierre Bourdon 176.807 0.554/0.028 50.903 0.159/0.008
21 06 Jason Hooper 176.665 0.696/0.142 50.944 0.200/0.041
22 88 Michael Parker 176.571 0.790/0.094 50.971 0.227/0.027
23 84 Chris Hughson Prov.
24 99 Corey Gordon Prov.
25 60 Andy Warren Prov.
27 59 Theo Olson Prov.
28 44 Greg Scott Prov.


Team Points
1 ITDH 33
2 Redline Motorsports 10
3 Fire Dawg Racing 10
4 Mountain Cat Motorsports 6
5 Race City Motorsports 4
6 G2C Motorsports 3


ROTY Points
1 Tim Johnston 10
2 Corey Gordon 9
3 Pierre Bourdon 8
4 Theo Olson 7


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Toyota 4
4 Ford 2