Point Standings after Race #1
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Greg Checovetes 1 1 1 1 1.00 0 11.00 190 0/0
2 -- Max Giguere 1 0 1 1 2.00 0 7.00 170 20/20
3 -- Tim Johnston 1 0 1 1 3.00 0 3.00 165 25/5
4 -- Joe Terjek II 1 0 1 1 4.00 0 6.00 160 30/5
5 -- Chris Darling 1 0 1 1 5.00 0 12.00 155 35/5
6 -- Carey Henderson 1 0 0 1 6.00 0 2.00 155 35/0
7 -- Jason Hooper 1 0 0 1 7.00 0 21.00 146 44/9
8 -- Donald Ristau 1 0 0 1 8.00 0 9.00 142 48/4
9 -- Jake Morris 1 0 0 1 10.00 0 14.00 139 51/3
10 -- Jeff Garner 1 0 0 1 9.00 0 8.00 138 52/1
11 -- Kirk Bosma 1 0 0 0 11.00 0 5.00 130 60/8
12 -- Andy Warren 1 0 0 0 12.00 0 25.00 127 63/3
13 -- Chris Hughson 1 0 0 0 13.00 0 23.00 124 66/3
14 -- Steve Gallagher 1 0 0 0 14.00 0 19.00 121 69/3
15 -- Darryl Griffith 1 0 0 0 15.00 0 17.00 118 72/3
16 -- Howard Mcleod 1 0 0 0 16.00 0 13.00 115 75/3
17 -- Nick Phillip 1 0 0 0 18.00 0 4.00 114 76/1
18 -- Corey Gordon 1 0 0 0 17.00 0 24.00 112 78/2
19 -- Vance Backe 1 0 0 0 19.00 0 10.00 106 84/6
20 -- Darrel Hidlebaugh Sr 1 0 0 0 20.00 0 16.00 103 87/3
21 -- Rich Garcia 1 0 0 0 24.00 1 1.00 101 89/2
22 -- Rick Eve 1 0 0 0 21.00 0 18.00 100 90/1
23 -- Michael Parker 1 0 0 0 22.00 0 22.00 97 93/3
24 -- Pierre Bourdon 1 0 0 0 23.00 0 20.00 94 96/3
25 -- Jordan Morris 1 0 0 0 25.00 0 88 102/6
26 -- Jory Fleischauer 1 0 0 0 26.00 0 15.00 85 105/3
27 -- Greg Scott 1 0 0 0 28.00 0 28.00 64 126/21
28 -- Theo Olson 1 0 0 0 27.00 0 27.00 64 126/0
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Team Points
Pos Team Points
1 ITDH 33
2 Redline Motorsports 10
3 Fire Dawg Racing 10
4 Mountain Cat Motorsports 6
5 Race City Motorsports 4
6 G2C Motorsports 3


ROTY Points
Pos Driver Points
1 Tim Johnston 10
2 Corey Gordon 9
3 Pierre Bourdon 8
4 Theo Olson 7


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Toyota 4
4 Ford 2
5 Pontiac 1