Race No. 004 - LOWE'S MOTOR SPEEDWAY - 12/19/06
Clear, 70 °F, Northwest 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 21 dewSKI Toyota 101.84 120 29 185 Running
2 24 Checker ITDH Chevrolet -9.66 120 25 175 Running
3 9 FordMan9 Ford -10.08 120 11 170 Running
4 !K-9! -11.43 120 0 160 Running
5 TommySmith -16.69 120 5 160 Running
6 6 hop2jq Dodge -1L 119 24 155 Running
7 5 bigmanrich_42 Ford -3L 117 1 151 Running
8 43 hmcleod Ford -4L 116 0 142 Running
9 4 SeaMiner Toyota -39L 81 4 143 Retired
10 3 Racing Rob Toyota -51L 69 6 139 Gearbox
11 axelred13 -80L 40 0 130 Retired
12 57 Ritch ITDH Chevrolet -86L 34 15 132 Retired
13 60 Crane RBR Ford -96L 24 0 124 Accident
Caution Flags/Laps 12/44 Lead Changes/Leaders 16/9
Scoring provided by Score4Lite.


Race Awards
Pole Ritch ITDH, 173.099 mph
Front Runner dewSKI, 29 laps Lead
Meet the Challenge !K-9!, 6 places improved
Headache Ritch ITDH, 11 places dropped
Diehard Racer hmcleod


Qualify
Clear, 70 °F, Northwest 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 57 Ritch ITDH 173.099 0/0 31.196 0/0
2 3 Racing Rob 172.513 0.586/0.586 31.302 0.106/0.106
3 21 dewSKI 172.441 0.658/0.072 31.315 0.119/0.013
4 TommySmith 172.144 0.955/0.297 31.369 0.173/0.054
5 4 SeaMiner 171.838 1.261/0.306 31.425 0.229/0.056
6 axelred13 171.494 1.605/0.344 31.488 0.292/0.063
7 6 hop2jq 171.401 1.698/0.093 31.505 0.309/0.017
8 24 Checker ITDH 170.665 2.434/0.736 31.641 0.445/0.136
9 9 FordMan9 170.299 2.800/0.366 31.709 0.513/0.068
10 !K-9! 169.619 3.480/0.680 31.836 0.640/0.127
11 60 Crane RBR 168.961 4.138/0.658 31.960 0.764/0.124
12 5 bigmanrich_42 168.230 4.869/0.731 32.099 0.903/0.139
13 43 hmcleod Prov.