Race No. 003 - DOVER INTERNATIONAL SPEEDWAY - 01/02/07
Clear, 70 °F, Northwest 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 4 SeaMiner Toyota 119.11 120 6 180 Running
2 24 Checker ITDH Chevrolet -0.41 120 51 180 Running
3 21 dewSKI Toyota -3.75 120 18 170 Running
4 8ball57 -5.80 120 0 160 Running
5 81 AllenM ITDH Chevrolet -6.48 120 0 155 Running
6 43 hmcleod Ford -14.98 120 0 150 Running
7 6 hop2jq Dodge -18.62 120 1 151 Running
8 !K-9! -1L 119 2 147 Running
9 88 Forcefeed -1L 119 0 138 Running
10 60 Crane RBR Ford -31L 89 25 139 Tire
11 9 FordMan9 Ford -49L 71 0 130 Gearbox
12 TommySmith -50L 70 17 132 Retired
Caution Flags/Laps 4/14 Lead Changes/Leaders 10/7
Scoring provided by Score4Lite.


Race Awards
Pole Checker ITDH, 152.42 mph
Front Runner Checker ITDH, 51 laps Lead
Meet the Challenge SeaMiner, 9 places improved
Headache TommySmith, 9 places dropped
Diehard Racer Forcefeed


Qualify
Clear, 70 °F, Northwest 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 24 Checker ITDH 152.420 0/0 23.619 0/0
2 21 dewSKI 152.265 0.155/0.155 23.643 0.024/0.024
3 TommySmith 151.318 1.102/0.947 23.791 0.172/0.148
4 81 AllenM ITDH 151.140 1.280/0.178 23.819 0.200/0.028
5 60 Crane RBR 151.076 1.344/0.064 23.829 0.210/0.010
6 88 Forcefeed 150.779 1.641/0.297 23.876 0.257/0.047
7 9 FordMan9 150.779 1.641/0.000 23.876 0.257/0.000
8 6 hop2jq 150.672 1.748/0.107 23.893 0.274/0.017
9 !K-9! 150.609 1.811/0.063 23.903 0.284/0.010
10 4 SeaMiner 150.533 1.887/0.076 23.915 0.296/0.012
11 43 hmcleod Prov.
12 8ball57 Prov.