Race No. 002 - NORTH CAROLINA SPEEDWAY - 12/12/06
Clear, 70 °F, Northwest 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 6 hop2jq Dodge 96.320 118 32 180 Running
2 9 FordMan9 Ford -0.66 118 0 170 Running
3 88 Forcefeed -1.08 118 2 170 Running
4 21 dewSKI Toyota -1.50 118 56 170 Running
5 4 SeaMiner Toyota -2.33 118 6 160 Running
6 axelred13 -5.11 118 2 155 Running
7 43 hmcleod Ford -1L 117 0 146 Running
8 24 Checker ITDH Chevrolet -4L 114 15 147 Accident
9 60 Crane RBR Ford -55L 63 3 143 Accident
10 3 Racing Rob Toyota -62L 56 2 139 Retired
11 57 Ritch ITDH Chevrolet 0 0 0 Prov.
Caution Flags/Laps 12/38 Lead Changes/Leaders 14/8
Scoring provided by Score4Lite.


Race Awards
Pole dewSKI, 146.818 mph
Front Runner dewSKI, 56 laps Lead
Meet the Challenge FordMan9, 6 places improved
Headache Racing Rob, 7 places dropped
Diehard Racer hmcleod


Qualify
Clear, 70 °F, Northwest 0 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 21 dewSKI 146.818 0/0 24.937 0/0
2 6 hop2jq 146.730 0.088/0.088 24.952 0.015/0.015
3 3 Racing Rob 146.466 0.352/0.264 24.997 0.060/0.045
4 60 Crane RBR 146.278 0.540/0.188 25.029 0.092/0.032
5 88 Forcefeed 146.232 0.586/0.046 25.037 0.100/0.008
6 4 SeaMiner 146.232 0.586/0.000 25.037 0.100/0.000
7 24 Checker ITDH 145.199 1.619/1.033 25.215 0.278/0.178
8 9 FordMan9 145.147 1.671/0.052 25.224 0.287/0.009
9 axelred13 144.878 1.940/0.269 25.271 0.334/0.047
10 43 hmcleod Prov.
11 57 Ritch ITDH Prov.